NOTE: All results listed here are provisional and subject to change. These are not
official results for the DC Region or for SCCA and are provided only for convenience.

 

MARRS V on JULY 12-13 1997
Results for Race Number 08
Class ITS SSGT T1
Number of starters: 26 Number of Finishers: 26
OA T CL Car# Class Name Home Town State Region L Yr Car Qual OA CL Laps Race
1 T 1 6 ITS Martin Jeter Woodbridge VA WDC N 72 Datsun 240-Z 1:28.32 0 1 1 15 1:29.1
2 T 2 91 ITS Russell S Ford Lexington VA BRR N 72 Datsun 240-Z 1:28.98 4 3 3 15 1:28.8
3 T 3 4 ITS Robert Hines Arlington VA WDC N 86 Mazda Rx-7 1:28.62 6 2 2 15 1:28.7
4 T 4 61 ITS John S Legg Woodstock MD WDC N 72 Datsun 240-Z 1:29.83 4 4 4 15 1:29.7
5 T 5 27 ITS Kenneth Fitzgerald Columbia MD WDC N 86 Mazda Rx-7 1:30.75 8 7 6 15 1:30.8
6   6 00 ITS Alan Kirk Dohne Rockville MD WDC N 86 Mazda Rx-7 1:31.12 5 10 9 15 1:31.5
7   7 88 ITS Belman Maddox-Jr Harrisonburg VA BRR R 72 Datsun 240-Z 1:31.18 4 12 11 15 1:31.4
8   8 73 ITS Brian Zalner Fallston MD WDC R 83 Porsche 944 1:30.99 4 9 8 15 1:31.4
9   9 10 ITS Wayne Burstein Sterling VA WDC N 73 Datsun 240-Z 1:31.16 6 11 10 15 1:31.0
10 T 1 7 SSGT Guy Pierre Pavageau Columbia MD WDC N 92 Chev Camaro 1:30.24 5 5 1 15 1:31.6
11   10 0 ITS Jeff Lucas Chambersburg PA WDC N 73 Datsun 240-Z 1:30.98 4 8 7 15 1:31.4
12   11 09 ITS James Cummings Silver Spring MD WDC N 77 Datsun 280-Z 1:31.67 5 15 14 15 1:30.5
13   12 94 ITS Pat Sharkitt Ellicott City MD WDC N 73 Datsun 240-Z 1:31.52 6 14 13 15 1:31.8
14   13 1 ITS David Teal Aston PA SJy R 73 Datsun 240-Z 1:31.73 6 16 15 15 1:31.9
15   14 25 ITS Brian Davis Arnold MD WDC R 71 Datsun 240-Z 1:31.35 6 13 12 15 1:31.1
16   15 82 ITS Jim Schwartz College Park MD WDC R 74 Datsun 260-Z 1:33.32 3 22 19 15 1:32.6
17   16 13 ITS Mark Gibson Vienna VA WDC P 72 Datsun 240-Z 1:33.28 9 21 18 15 1:32.8
18   17 87 ITS Dale Ferrill-Sr Capital Heights MD WDC R 87 Mazda Rx-7 1:33.95 5 26 23 15 1:33.5
19   18 30 ITS Albert DeFazio Fairfax VA WDC R 86 Mazda RX-7 1:33.38 6 23 20 *14 1:32.7
20   19 9 ITS Timothy Conner Charleston WV SWVA R 85 Porsche 944 1:33.76 8 25 22 14 1:33.5
21   20 12 ITS Rick Harbaugh Concord NC CCR R 72 Datsun 240-Z 1:33.13 8 20 17 14 1:33.3
22 T 1 5 T1 Kent E Gittings Mt Airy MD WDC N 95 Ford Cobra 1:32.46 9 19 2 14 1:33.4
23   21 84 ITS Steven Shap Great Falls VA WDC R 84 Porsche 944 1:33.49 4 24 21 14 1:34.5
24   22 86 ITS Chuck Sperry Spotsylvania VA WDC R 86 Mazda Rx-7 1:30.71 8 6 5 14 1:31.3
25   2 11 T1 James Warfield Frederick MD       Ford Mustang 1:32.05 3 17 1 14 1:33.0
26   23 26 ITS Trevor Neill Griffiths Owings Mills MD WDC N 82 Toyota Supra 1:32.09 7 18 16 14 1:36.8
 
Copyright 2007 by WDCR-SCCA   |  Privacy Statement  |  Terms Of Use