View Event Results

WDCR Solo Championship #1

Sunday, April 20, 2008

'Top Times of Day'

Top Times of Day TimeClass#Driver
Raw Time 57.938 F125 54 Madrid, Vic
Ladies 57.020 LBSPL 82 Edmondson, Brittany
Pax 51.434 FJ-B 98 Garfield, Julian
Stock 63.339 FS 141 Strano, Sam
Street Prepared 65.522 CSP 26 Zapol, Jason
Prepared 66.216 XP 23 Lane, David
Modified 0 0 ,
Touring 0 0 ,
Street Modified 0 0 ,
Kart 57.938 F125 54 Madrid, Vic
Junior Kart 62.119 FJ-B 98 Garfield, Julian

Class Results

A Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 93 Obadia, Greg 2007 Honda S2000 Silver 67.154 DNS DNS DNS 67.154 0
2T 97 Weir, Scott 2000 Honda S2000 Red 67.18 DNS DNS DNS 67.180 0.026
3T 95 Teitelbaum, Alex 1989 Chevy Corvette Red 68.809 DNS DNS DNS 68.809 1.629
4 10 Lakhani, Neel 2004 Subaru Impreza Wrx Sti Blue 71.653 DNS DNS DNS 71.653 2.844
5 125 Appling, John 2000 Porsche Boxster S Silver 78.411 DNS DNS DNS 78.411 6.758
6 193 Campion, Adam 2007 Honda S2000 Silver 79.087 DNS DNS DNS 79.087 0.676
7 197 Kammerer, Kenneth 2000 Honda S2000 Red 81.811 DNS DNS DNS 81.811 2.724
8 180 Soliman, Ahmad 2006 Mitsubishi Evo Ix Mr Se Graphite Gray 89.05 DNS DNS DNS 89.050 7.239

B Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 170 Roberts, Shawn 2006 Mazda Rx-8 Grey 67.158 65.068 64.423+1 63.985 63.985 0
2T 99 Weichold, Frank 2005 Mazda Rx8 Grey 70.673 67.984 67.027 65.244 65.244 1.259
3T 98 Barber, Steve 2004 Mazda Rx-8 Green 69.886 73.48 68.646 67.29 67.290 2.046
4 70 Dellimore, Chike 2006 Mazda Rx-8 Galaxy Grey 73.955 72.244 69.102 67.762 67.762 0.472
5 15 Myrons, Bill 2003 Nissan 350Z Blue 86.602 82.567 80.211 76.837 76.837 9.075
6 134 Gagnon, Nicole 2005 Mazda Rx-8 Grey 84.354+DNF 84.77+DNF 89.649 84.76 84.760 7.923

C Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 36 Banyas, Les 2004 Mazda Ms Miata Silver 65.186 66.74+2 65.707 70.861 65.186 0
2T 136 Harvey, Vernon 2004 Mazda Ms Miata Silver 66.261 66.69 75.857+DNF 71.005 66.261 1.075
3T 33 Macmahon, David 1999 Mazda Miata Green 69.824 67.747 67.09 68.999 67.090 0.829
4 133 Cummins, Randall 1999 Mazda Miata Green 70.003 69.374 68.544 70.004 68.544 1.454
5 72 Blancke, Scott 2006 Mazda Mx-5 Blue 72.834+DNF 71.317 70.47 71.933 70.470 1.926
6 13 Keaty, Kevin 2001 Mazda Mx-5 Miata Black 73.066 81.617+DNF 71.969 71.353+2 71.969 1.499
7 81 Taylor, Steve 2006 Mazda Mx-5 Miata Copper Red 72.193 70.337+1 71.747+1 72.341 72.193 0.224
8 43 Wood, Lee 2002 Mazda Miata White 75.375 74.302 72.68+1 72.876 72.876 0.683
9 1 Dam, Franklin 2000 Mazda Miata White 79.914 78.394 79.74+DNF 77.708 77.708 4.832

D Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 37 Spector, Larry 2000 Acura Integra Type-R Black 68.068 66.057 71.966 67.725 66.057 0
2T 80 Radford, Tommy 1994 Bmw 325Is Black 74.406+DNF 67.394 66.173 73.256+1 66.173 0.116
3T 11 Clark, Jim 2004 Subaru Forester Xt Black 70.674+1 68.517+4 66.804 70.396+1 66.804 0.631
4 71 Staples, Curtis 2002 Bmw 330Ci Blue 71.039 68.178 76.773 DNS 68.178 1.374
5 13 Hogenkamp, Harry 2006 Subaru Wrx Wagon Black 71.414 69.674+DNF 71.624 68.611 68.611 0.433
6 180 Radford, William 1994 Bmw 325Is Black 75.329 72.219 71.483 74.508 71.483 2.872
7 6 Arispe, Eduardo 2006 Subaru Wrx Blue 72.019 71.063+DNF 70.722+1 71.304+DNF 72.019 0.536
8 17 Walker, Don 2004 Volkswagen R32 Black 72.5+DNF 74.451 72.151+1 72.082 72.082 0.063
9 42 Cuellar, Roland 2005 Subaru Wrx Wagon Silver 78.09 73.903+1 77.32 72.931 72.931 0.849
10 24 Danneman, Randy 2005 Dodge Neon Srt-4 Acr White 79.192 76.294 73.953 73.336 73.336 0.405
11 34 Hurd, Byron 2008 Mazda Speed3 Grey 74.428 73.511 73.525 DNS 73.511 0.175
12 46 Redington, Alex 2001 Audi S4 Black 75.903 75.121 80.277 73.618 73.618 0.107
13 111 Gomez Abero, Sebastian 2004 Subaru Forester Xt Black 80.351 76.094+DNF 73.642 89.267 73.642 0.024
14 124 Danneman, Dorinda 2005 Dodge Neon Srt-4 Acr White 86.537 80.362 79.133 80.937 79.133 5.491

F Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 141 Strano, Sam 2007 Ford Mustang Black 63.577+1 63.339 63.456 63.445 63.339 0
2T 113 Burns, Jason 2007 Ford Mustang Shelby Gt White 66.152 74.971+3 65.228 64.285 64.285 0.946
3T 13 Piccione, Lee 2007 Ford Shelby Gt White 66.299 65.639 64.669 64.786 64.669 0.384
4 41 Snyder, Michael 2007 Ford Shelby Gt Fastback Black 65.4+1 65.657+1 65.794+1 64.684 64.684 0.015
5 19 Baker, Terry 2008 Ford Shelby Gt Blue 68.615 66.929 65.82 65.12 65.120 0.436
6 39 Rubain, Wayne 1991 Bmw M5 White 69.344+1 67.292 66.271+1 67.305 67.292 2.172
7 58 Good, Bob 2006 Audi S4 Black 68.831 67.718 68.166+5 67.136+1 67.718 0.426
8 47 Vassallo, Sam 2005 Ford Mustang Gt Silver 74.747+2 74.639 71.068+1 70.004 70.004 2.286

A Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 75 Hill, Daniel 2006 Lotus Exige White 72.312 66.575 72.893+DNF 67.033 66.575 0
2T 11 Boyd, Clint 2003 Bmw M3 Blue 67.351+1 68.301+DNF 67.284 68.492 67.284 0.709
3T 7 Hair, Woody 1999 Bmw M Coupe Blue 69.904 68.252+1 68.175+DNF 70.493 69.904 2.620
4 54 Brickner, Craig 1999 Bmw M Coupe Black 77.575+2 71.044 72.114 75.227+1 71.044 1.140
5 1 Thayer, Jonathan 1999 Bmw M Coupe Red 72.487 72.269 80.231+1 73.986 72.269 1.225

B Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 132 Olsen, Greg 2000 Porsche Boxster Black 66.206 64.228 63.284 63.632+1 63.284 0
2T 30 Sittner, Thomas 2006 Subaru Impreza Wrx Sti Silver 69.9 68.246 66.828 65.211 65.211 1.927
3T 32 Fain, Stuart 2000 Porsche Boxster S Black 67.325 67.311 66.089 65.475 65.475 0.264
4 88 Edmondson, Tristan 2004 Nissan 350Z Silver 80.308 68.246 69.45 67.491 67.491 2.016
5 53 Vega, Chuck 2006 Subaru Wrx Wagon Blue 69.657 67.704 68.063 67.98 67.704 0.213
6 188 Edmondson, Chuck 2004 Nissan 350Z Silver 70.349 68.782+1 67.838+1 67.543+1 69.543 1.839
7 71 Potter, Christopher 1997 Bmw M3 Blue 72.269 85.785+2 69.628 78.673+2 69.628 0.085
8 68 Correa, Mike 1968 Chevy Corvette Silver 80.604 76.746 87.384 74.483 74.483 4.855

C Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 26 Zapol, Jason 1986 Honda Crx Black 68.628 67.624 66.298 65.522 65.522 0
2T 21 Koethe, Patrick 2000 Mazda Miata Silver 71.532 70.321 68.698 68.279+1 68.698 3.176
3T 44 Harper, Ben 2002 Mazda Miata Silver 75.37 74.262 73.825 71.716 71.716 3.018

D Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 25 Henry, Kevin 2002 Mini Cooper S Red 64.906 64.287+3 63.905 64.624+1 63.905 0
2T 55 Mass, Darren 1993 Honda Civic Green 69.948 65.923+DNF 65.606 64.213 64.213 0.308
3T 155 Emad, Philip 1993 Honda Civic Si Green 74.245 69.93 67.476 66.007 66.007 1.794
4 81 Hess, Thaddeus 2000 Honda Prelude White Pearl Metallic 66.958 67.305 67.336 DNS 66.958 0.951

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 65.851 65.225 64.393 64.962+1 64.393 0
2T 187 Kriemelmeyer, Eric 1982 Purple Monster 70.519 66.736 65.613 72.665 65.613 1.220
3T 38 Catlin, Stephen 1999 Chevy Camaro Ss Black 71.521 68.636 68.443 66.69 66.690 1.077
4 138 Catlin, Zachary 1999 Chevy Camaro Ss Black 70.583 68.749 67.82 66.906 66.906 0.216
5 87 Griffith, Pat 1982 Purple Monster 73.083 68.616 66.813+1 65.687+1 67.687 0.781
6 96 Sorensen, Kenny 1999 Chevrolet Camaro Z28 Black 70.234 68.555 67.786 67.834 67.786 0.099
7 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 110.207+DNF 72.424 71.602 69.898 69.898 2.112
8 11 Mccarty, Ryan 1987 Toyota Supra Metallic Red 105.391+DNF 72.879 69.99 70.089 69.990 0.092
9 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 87.167+DNF 72.583 82.987+2 72.704 72.583 2.593

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 171 Baker, Andrew 1981 Volkswagen Scirocco Grey 70.947 68.482+1 68.938 68.43 68.430 0
2T 71 Mullen, Patrick 1981 Vw Scirocco Grey 72.312 70.386 70.313 73.048+1 70.313 1.883
3T 49 Deloveh, David 1999 Hyundai Elantra Dark Green 86.257 75.649+1 70.657 70.519 70.519 0.206
4 5 Ollerman, Alex 1972 Mg Midget White 75.075 71.798 83.285 71.951 71.798 1.279
5 149 Deloveh, Heidi 1999 Hyundai Elantra Dark Green 80.455 74.551+DNF 73.115 103.835+3 73.115 1.317
6 93 Olone, Patrick 2002 Mini Cooper Bavarian Racing Green 79.049 74.705 74.051 74.445 74.051 0.936

XP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 23 Lane, David 1985 Mazda Rx-7 Red 70.231 69.149 67.835+1 66.216 66.216 0
2T 26 O'herlihy, Hil 1965 Ffr Cobra Red 72.47 68.927 73.471 68.678 68.678 2.462
3T 21 Kelley, Fred 2006 Ffr Roadster Blue 71.1+DNF 69.208+1 67.601+1 67.148+1 69.148 0.470
4 10 Vilece, John 1999 Mazda Miata Black 73.978 71.466 70.775 71.24 70.775 1.627
5 9 Brown, Stephen 1996 White Corvette 74.689 74.738 72.457 71.328 71.328 0.553
6 1 Hausmann, Bob 1987 Bmw 325 Blau 73.166+2 73.357 71.498+1 71.38 71.380 0.052
7 7 Bousman, Brent 1970 Vw Karmann Ghia Yellow 78.473 73.546 73.926+1 72.851 72.851 1.471
8 77 Stuard, Craig 1965 Factory Five Cobra Beige 75.506 73.26 73.328 73.506 73.260 0.409
9 20 Lambiotte, Ben 1965 Factory Five Racing Mark Ii Cobra Roadster Blue/White 79.556 74.212+DNF 74.945 72.34+1 74.340 1.080
10 68 Price, Stephen 1965 Ffr Roadster Green / Silver Stripes 79.33 82.577+DNF 79.281 77.631 77.631 3.291

EP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 143 Alessi, David 1988 Honda Crx Black 75.651+DNF 74.096 70.325 79.999 70.325 0
2T 43 Alessi, Louis 1988 Honda Crx Black 77.123+1 73.089+1 70.801 68.305+2 70.801 0.476
3T 85 Yang, Steven 1995 Dodge Neon White 77.587+2 73.083 81.138+1 73.731 73.083 2.282

F125

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 54 Madrid, Vic 2002 Tony//Kart Mitox White 64.049 60.125 57.938 77.483 57.938 0
2T 119 Garfield, Lisa 2002 Cts Cr125 Black/Orange 66.638 61.097+DNF 61.221 68.615+5 61.221 3.283
3T 19 Stanley, Mike 2001 CTS 66.842 61.455 64.801 62.739 61.455 0.234
4 5 Miller Ii, Donald 2002 Biesse Tm Racing Motor Silver/Red/Black 64.396+1 62.386 63.095 64.374 62.386 0.931

FJ-B

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 64.676 62.603+1 62.119 62.408 62.119 0
2T 99 Garfield, Carson 2001 Top Kart Cadet Comer K-80 Black/Blue 73.089 68.311 67.266 65.652 65.652 3.533
3T 11 Zapol, Ryan 1990 Margay Gokart Blue 95.996+DNF 93.816 90.757 87.281 87.281 21.629

FJ-A

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 1 Zapol, Aaron 1990 Margay Gokart Blue 81.752 69.271 84.236+DNF 76.127+1 69.271 0

Ladies (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 82 Edmondson, Brittany 2004 Nissan 350Z Silver 62.457+2 DNS DNS DNS 57.020 0
2T 199 Cramer, Learic 2000 Porche Boxster Yellow 73.865 DNS DNS DNS 62.194 5.174
3T 128 Lausch, Kristina 2005 Mini Cooper S Hyper Blue 78.093 DNS DNS DNS 63.645 1.451
4 1 Hudson, Stephanie 2005 Bmw M3-Conv Carbon Black 74.899+2 DNS DNS DNS 66.433 2.788
5 20 Gordon, Jen 2002 Honda S2000 Silver 82.941 DNS DNS DNS 69.836 3.403

Demos (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 177 Baker, Ian 1989 Honda Crx Si Silver 65.187 65.095 63.491+1 63.191 51.690 0
2T 77 Snyder, Mike 1988 Honda Crx Si Silver 65.671+DNF 67.287+DNF 64.697 64.261 52.565 0.875
3T 2 Kline, Mike 1991 Mazda Miata Red 67.395+1 66.1+1 66.193 65.99+1 54.145 1.580
* - Pre-runner

PAX RESULTS


Pos.Class#DriverCarTotalFactorPaxTimeDifferenceFrom First
1 FJ-B 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 62.119 0.828 51.434 0 40.443
2 XSTS2 177 Baker, Ian 1989 Honda Crx Si Silver 51.69 1.000 51.690 0.256 40.699
3 FS 141 Strano, Sam 2007 Ford Mustang Black 63.339 0.821 52.001 0.311 41.010
4 XSTS2 77 Snyder, Mike 1988 Honda Crx Si Silver 52.565 1.000 52.565 0.564 41.574
6 FS 113 Burns, Jason 2007 Ford Mustang Shelby Gt White 64.285 0.821 52.778 0.140 41.787
7 FS 13 Piccione, Lee 2007 Ford Shelby Gt White 64.669 0.821 53.093 0.315 42.102
8 FS 41 Snyder, Michael 2007 Ford Shelby Gt Fastback Black 64.684 0.821 53.105 0.012 42.114
9 BS 170 Roberts, Shawn 2006 Mazda Rx-8 Grey 63.985 0.832 53.235 0.130 42.244
10 FS 19 Baker, Terry 2008 Ford Shelby Gt Blue 65.12 0.821 53.463 0.228 42.472
11 DS 37 Spector, Larry 2000 Acura Integra Type-R Black 66.057 0.812 53.638 0.175 42.647
12 DS 80 Radford, Tommy 1994 Bmw 325Is Black 66.173 0.812 53.732 0.094 42.741
13 DSP 25 Henry, Kevin 2002 Mini Cooper S Red 63.905 0.843 53.871 0.139 42.880
14 DSP 55 Mass, Darren 1993 Honda Civic Green 64.213 0.843 54.131 0.260 43.140
15 XSTS2 2 Kline, Mike 1991 Mazda Miata Red 54.145 1.000 54.145 0.014 43.154
16 ESP 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 64.393 0.841 54.154 0.009 43.163
17 CS 36 Banyas, Les 2004 Mazda Ms Miata Silver 65.186 0.831 54.169 0.015 43.178
18 DS 11 Clark, Jim 2004 Subaru Forester Xt Black 66.804 0.812 54.244 0.075 43.253
19 BS 99 Weichold, Frank 2005 Mazda Rx8 Grey 65.244 0.832 54.283 0.039 43.292
20 BSP 132 Olsen, Greg 2000 Porsche Boxster Black 63.284 0.858 54.297 0.014 43.306
21 FJ-B 99 Garfield, Carson 2001 Top Kart Cadet Comer K-80 Black/Blue 65.652 0.828 54.359 0.062 43.368
23 F125 54 Madrid, Vic 2002 Tony//Kart Mitox White 57.938 0.948 54.925 0.128 43.934
24 CS 136 Harvey, Vernon 2004 Mazda Ms Miata Silver 66.261 0.831 55.062 0.137 44.071
26 ESP 187 Kriemelmeyer, Eric 1982 Purple Monster 65.613 0.841 55.180 0.075 44.189
27 FS 39 Rubain, Wayne 1991 Bmw M5 White 67.292 0.821 55.246 0.066 44.255
28 DS 71 Staples, Curtis 2002 Bmw 330Ci Blue 68.178 0.812 55.360 0.114 44.369
29 FS 58 Good, Bob 2006 Audi S4 Black 67.718 0.821 55.596 0.236 44.605
31 DSP 155 Emad, Philip 1993 Honda Civic Si Green 66.007 0.843 55.643 0.024 44.652
33 DS 13 Hogenkamp, Harry 2006 Subaru Wrx Wagon Black 68.611 0.812 55.712 0.025 44.721
34 CS 33 Macmahon, David 1999 Mazda Miata Green 67.09 0.831 55.751 0.039 44.760
35 BSP 30 Sittner, Thomas 2006 Subaru Impreza Wrx Sti Silver 65.211 0.858 55.951 0.200 44.960
36 BS 98 Barber, Steve 2004 Mazda Rx-8 Green 67.29 0.832 55.985 0.034 44.994
37 ESP 38 Catlin, Stephen 1999 Chevy Camaro Ss Black 66.69 0.841 56.086 0.101 45.095
38 CSP 26 Zapol, Jason 1986 Honda Crx Black 65.522 0.856 56.086 0.000 45.095
39 BSP 32 Fain, Stuart 2000 Porsche Boxster S Black 65.475 0.858 56.177 0.091 45.186
40 ESP 138 Catlin, Zachary 1999 Chevy Camaro Ss Black 66.906 0.841 56.267 0.090 45.276
43 BS 70 Dellimore, Chike 2006 Mazda Rx-8 Galaxy Grey 67.762 0.832 56.378 0.038 45.387
44 DSP 81 Hess, Thaddeus 2000 Honda Prelude White Pearl Metallic 66.958 0.843 56.445 0.067 45.454
45 AS 93 Obadia, Greg 2007 Honda S2000 Silver 67.154 0.842 56.543 0.098 45.552
46 AS 97 Weir, Scott 2000 Honda S2000 Red 67.18 0.842 56.565 0.022 45.574
50 ESP 87 Griffith, Pat 1982 Purple Monster 67.687 0.841 56.924 0.210 45.933
51 CS 133 Cummins, Randall 1999 Mazda Miata Green 68.544 0.831 56.960 0.036 45.969
53 FSP 171 Baker, Andrew 1981 Volkswagen Scirocco Grey 68.43 0.833 57.002 0.019 46.011
54 ESP 96 Sorensen, Kenny 1999 Chevrolet Camaro Z28 Black 67.786 0.841 57.008 0.006 46.017
55 LBSPL 82 Edmondson, Brittany 2004 Nissan 350Z Silver 57.02 1.000 57.020 0.012 46.029
57 ASP 75 Hill, Daniel 2006 Lotus Exige White 66.575 0.862 57.387 0.363 46.396
58 FS 47 Vassallo, Sam 2005 Ford Mustang Gt Silver 70.004 0.821 57.473 0.086 46.482
60 BSP 88 Edmondson, Tristan 2004 Nissan 350Z Silver 67.491 0.858 57.907 0.162 46.916
62 AS 95 Teitelbaum, Alex 1989 Chevy Corvette Red 68.809 0.842 57.937 0.015 46.946
63 ASP 11 Boyd, Clint 2003 Bmw M3 Blue 67.284 0.862 57.998 0.061 47.007
64 F125 119 Garfield, Lisa 2002 Cts Cr125 Black/Orange 61.221 0.948 58.037 0.039 47.046
65 DS 180 Radford, William 1994 Bmw 325Is Black 71.483 0.812 58.044 0.007 47.053
66 BSP 53 Vega, Chuck 2006 Subaru Wrx Wagon Blue 67.704 0.858 58.090 0.046 47.099
68 F125 19 Stanley, Mike 2001 CTS 61.455 0.948 58.259 0.150 47.268
69 XP 23 Lane, David 1985 Mazda Rx-7 Red 66.216 0.882 58.402 0.143 47.411
70 DS 6 Arispe, Eduardo 2006 Subaru Wrx Blue 72.019 0.812 58.479 0.077 47.488
71 DS 17 Walker, Don 2004 Volkswagen R32 Black 72.082 0.812 58.530 0.051 47.539
72 CS 72 Blancke, Scott 2006 Mazda Mx-5 Blue 70.47 0.831 58.560 0.030 47.569
73 FSP 71 Mullen, Patrick 1981 Vw Scirocco Grey 70.313 0.833 58.570 0.010 47.579
76 FSP 49 Deloveh, David 1999 Hyundai Elantra Dark Green 70.519 0.833 58.742 0.025 47.751
77 ESP 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 69.898 0.841 58.784 0.042 47.793
78 CSP 21 Koethe, Patrick 2000 Mazda Miata Silver 68.698 0.856 58.805 0.021 47.814
79 ESP 11 Mccarty, Ryan 1987 Toyota Supra Metallic Red 69.99 0.841 58.861 0.056 47.870
81 F125 5 Miller Ii, Donald 2002 Biesse Tm Racing Motor Silver/Red/Black 62.386 0.948 59.141 0.092 48.150
82 DS 42 Cuellar, Roland 2005 Subaru Wrx Wagon Silver 72.931 0.812 59.220 0.079 48.229
83 FJ-A 1 Zapol, Aaron 1990 Margay Gokart Blue 69.271 0.855 59.226 0.006 48.235
84 DS 24 Danneman, Randy 2005 Dodge Neon Srt-4 Acr White 73.336 0.812 59.548 0.322 48.557
86 BSP 188 Edmondson, Chuck 2004 Nissan 350Z Silver 69.543 0.858 59.667 0.094 48.676
87 DS 34 Hurd, Byron 2008 Mazda Speed3 Grey 73.511 0.812 59.690 0.023 48.699
88 BSP 71 Potter, Christopher 1997 Bmw M3 Blue 69.628 0.858 59.740 0.050 48.749
89 DS 46 Redington, Alex 2001 Audi S4 Black 73.618 0.812 59.777 0.037 48.786
90 DS 111 Gomez Abero, Sebastian 2004 Subaru Forester Xt Black 73.642 0.812 59.797 0.020 48.806
91 CS 13 Keaty, Kevin 2001 Mazda Mx-5 Miata Black 71.969 0.831 59.806 0.009 48.815
92 FSP 5 Ollerman, Alex 1972 Mg Midget White 71.798 0.833 59.807 0.001 48.816
93 CS 81 Taylor, Steve 2006 Mazda Mx-5 Miata Copper Red 72.193 0.831 59.992 0.185 49.001
94 ASP 7 Hair, Woody 1999 Bmw M Coupe Blue 69.904 0.862 60.257 0.265 49.266
95 AS 10 Lakhani, Neel 2004 Subaru Impreza Wrx Sti Blue 71.653 0.842 60.331 0.074 49.340
96 EP 143 Alessi, David 1988 Honda Crx Black 70.325 0.861 60.549 0.218 49.558
97 CS 43 Wood, Lee 2002 Mazda Miata White 72.876 0.831 60.560 0.011 49.569
98 XP 26 O'herlihy, Hil 1965 Ffr Cobra Red 68.678 0.882 60.574 0.014 49.583
99 FSP 149 Deloveh, Heidi 1999 Hyundai Elantra Dark Green 73.115 0.833 60.904 0.330 49.913
101 EP 43 Alessi, Louis 1988 Honda Crx Black 70.801 0.861 60.959 0.022 49.968
102 XP 21 Kelley, Fred 2006 Ffr Roadster Blue 69.148 0.882 60.988 0.029 49.997
103 ESP 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 72.583 0.841 61.042 0.054 50.051
105 ASP 54 Brickner, Craig 1999 Bmw M Coupe Black 71.044 0.862 61.239 0.024 50.248
106 CSP 44 Harper, Ben 2002 Mazda Miata Silver 71.716 0.856 61.388 0.149 50.397
107 FSP 93 Olone, Patrick 2002 Mini Cooper Bavarian Racing Green 74.051 0.833 61.684 0.296 50.693
109 LASL 199 Cramer, Learic 2000 Porche Boxster Yellow 62.194 1.000 62.194 0.203 51.203
110 ASP 1 Thayer, Jonathan 1999 Bmw M Coupe Red 72.269 0.862 62.295 0.101 51.304
111 XP 10 Vilece, John 1999 Mazda Miata Black 70.775 0.882 62.423 0.128 51.432
112 XP 9 Brown, Stephen 1996 White Corvette 71.328 0.882 62.911 0.488 51.920
113 EP 85 Yang, Steven 1995 Dodge Neon White 73.083 0.861 62.924 0.013 51.933
114 XP 1 Hausmann, Bob 1987 Bmw 325 Blau 71.38 0.882 62.957 0.033 51.966
116 LGSL 128 Lausch, Kristina 2005 Mini Cooper S Hyper Blue 63.645 1.000 63.645 0.669 52.654
117 BSP 68 Correa, Mike 1968 Chevy Corvette Silver 74.483 0.858 63.906 0.261 52.915
118 BS 15 Myrons, Bill 2003 Nissan 350Z Blue 76.837 0.832 63.928 0.022 52.937
119 XP 7 Bousman, Brent 1970 Vw Karmann Ghia Yellow 72.851 0.882 64.254 0.326 53.263
120 DS 124 Danneman, Dorinda 2005 Dodge Neon Srt-4 Acr White 79.133 0.812 64.256 0.002 53.265
121 CS 1 Dam, Franklin 2000 Mazda Miata White 77.708 0.831 64.575 0.319 53.584
122 XP 77 Stuard, Craig 1965 Factory Five Cobra Beige 73.26 0.882 64.615 0.040 53.624
123 XP 20 Lambiotte, Ben 1965 Factory Five Racing Mark Ii Cobra Roadster Blue/White 74.34 0.882 65.567 0.952 54.576
124 AS 125 Appling, John 2000 Porsche Boxster S Silver 78.411 0.842 66.022 0.455 55.031
125 LASL 1 Hudson, Stephanie 2005 Bmw M3-Conv Carbon Black 66.433 1.000 66.433 0.411 55.442
126 AS 193 Campion, Adam 2007 Honda S2000 Silver 79.087 0.842 66.591 0.158 55.600
127 XP 68 Price, Stephen 1965 Ffr Roadster Green / Silver Stripes 77.631 0.882 68.470 1.879 57.479
128 AS 197 Kammerer, Kenneth 2000 Honda S2000 Red 81.811 0.842 68.884 0.414 57.893
129 LASL 20 Gordon, Jen 2002 Honda S2000 Silver 69.836 1.000 69.836 0.952 58.845
130 BS 134 Gagnon, Nicole 2005 Mazda Rx-8 Grey 84.76 0.832 70.520 0.684 59.529
131 FJ-B 11 Zapol, Ryan 1990 Margay Gokart Blue 87.281 0.828 72.268 1.748 61.277
132 AS 180 Soliman, Ahmad 2006 Mitsubishi Evo Ix Mr Se Graphite Gray 89.05 0.842 74.980 2.712 63.989
Copyright 2007 by WDCR-SCCA   |  Privacy Statement  |  Terms Of Use