View Event Results

WDCR Solo Championship #3

Sunday, June 01, 2008

'Top Times of Day'

Top Times of Day TimeClass#Driver
Raw Time 49.644 F125 94 Garfield, Brian
Ladies 49.401 ASL 9 Cramer, Learic
Pax 46.458 FS 13 Piccione, Lee
Stock 56.588 FS 13 Piccione, Lee
Street Prepared 53.903 ASP 91 Johnson, Michael
Prepared 56.798 XP 25 Becker, Jason
Modified 55.337 DM 9 Beaver, Norm
Touring 57.160 STU 17 Dixon, G.J.
Street Modified 0 0 ,
Kart 49.644 F125 94 Garfield, Brian
Junior Kart 56.722 FJ-A 28 Kulbaski, Molly

Class Results

A Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 195 Bengermino, Brendon 1989 Chevy Corvette Red 57.631+2 57.333 56.931+1 56.604 56.604 0
2T 93 Obadia, Greg 2007 Honda S2000 Silver 59.203+1 57.473 56.778 57.167 56.778 0.174
3T 199 Vitamvas, John 2000 Porsche Boxster S Yellow 56.898+1 57.129 57.310 56.979+1 57.129 0.351
4 97 Weir, Scott 2000 Honda S2000 Red 59.582 58.625 57.340 57.503 57.340 0.211
5 99 Caplan, Clyde 2000 Porsche Boxster S Old Yeller 58.255 57.404+2 58.239+1 57.556 57.556 0.216
6 197 Kammerer, Kenneth 2000 Honda S2000 Red 58.914+1 58.513+1 58.016+2 57.718 57.718 0.162
7 95 Teitelbaum, Alex 1989 Chevy Corvette Red 60.389+1 58.347 57.746 57.857+1 57.746 0.028
8 120 Matsumoto, Steven 2002 Honda S2000 Silver 58.725 57.980 58.294 58.022 57.980 0.234
9 81 Hess, Thaddeus 2007 Honda S2000 Rio Yellow Pearl 59.920+1 59.174 58.405 58.351 58.351 0.371
10 12 Blaney, Ted 2001 Honda S2000 Red 60.151 59.044 58.945+1 58.579 58.579 0.228
11 193 Campion, Adam 2007 Honda S2000 Silver 64.983 57.970+1 58.655 58.108+2 58.655 0.076
12 10 Lakhani, Neel 2004 Subaru Impreza Wrx Sti Blue 58.826 60.360+DNF 59.204 58.106+2 58.826 0.171
13 63 Heinrich, Lance 2002 Honda S2000 Yellow 59.962+2 65.696 59.320 66.231 59.320 0.494
14 11 Wachholz, Douglas 2006 Honda S 2000 Silver 63.223 63.749+DNF 63.760 62.795 62.795 3.475
15 80 Soliman, Ahmad 2006 Mitsubishi Evo Ix Mr Se Graphite Gray 65.060+1 63.510 66.644+DNF 63.279 63.279 0.484
16 110 Huo, Andrew 2004 Subaru Sti Blue 61.530+DNF 61.815+1 63.018+1 61.879+1 63.815 0.536
17 20 Gordon, Jen 2002 Honda S2000 Silver 68.802+1 54.518+DNF 66.540 63.877 63.877 0.062
18 29 Hariani, Jay 2008 Subaru Sti Grey 72.904 67.124 66.031+DNF 66.243 66.243 2.366
19 9 Rumple, Benjamin 2006 Subaru Impreza Sti Silver 74.943+2 67.570 66.405+1 68.485 67.570 1.327
20 37 Lee, Marcus 2005 Honda S2000 White 66.914+DNF 75.515+DNF 72.518+2 71.811+DNF 76.518 8.948

B Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 98 Wade, Dave 2004 Mazda Rx-8 Green 58.342+1 58.134 58.755 57.762 57.762 0
2T 198 Barber, Steve 2004 Mazda Rx-8 Green 59.762 59.196 59.103 57.810 57.810 0.048
3T 99 Weichold, Frank 2005 Mazda Rx8 Grey 58.671 65.498 58.348 57.870 57.870 0.060
4 70 Dellimore, Chike 2006 Mazda Rx-8 Galaxy Grey 58.721+1 58.968 58.441+1 58.008 58.008 0.138
5 170 Roberts, Shawn 2006 Mazda Rx-8 Grey 59.081+2 59.384 58.539 58.698 58.539 0.531
6 77 Wise, John 2004 Mazda Rx-8 Yellow 74.293+DNF 69.268 67.627+DNF 65.935 65.935 7.396

C Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 36 Banyas, Les 2004 Mazda Ms Miata Silver 59.523 58.906 58.764 58.723 58.723 0
2T 33 Macmahon, David 1999 Mazda Miata Green 61.102+2 60.104 59.439 58.852 58.852 0.129
3T 133 Cummins, Randall 1999 Mazda Miata Green 60.222+1 60.802+DNF 60.625 59.423 59.423 0.571
4 136 Harvey, Vernon 2004 Mazda Ms Miata Silver 60.287 60.297 60.173+2 60.816 60.287 0.864
5 43 Wood, Lee 2002 Mazda Miata White 64.245 62.481 61.467 61.484 61.467 1.180
6 68 Elkins, Les 2000 Mazda Miata Black 75.088 62.311+3 62.254 62.913 62.254 0.787
7 51 Bauley, Dustin 2004 Mazda Ms Miata Silver 64.517+3 63.348 63.894 85.481 63.348 1.094
8 72 Blancke, Scott 2006 Mazda Mx-5 Blue 64.903 63.768 64.853+DNF 64.061 63.768 0.420
9 111 Kuhn, Martin 2000 Mazda Miata White 74.701+2 69.075+1 66.769 67.859 66.769 3.001
10 77 Hellwig, William 2000 Mazda Miata Black 75.227+DNF 68.936 69.268 69.898+DNF 68.936 2.167
11 11 Dam, Franklin 2000 Mazda Miata White 75.831+DNF 72.054 69.599+1 71.376 71.376 2.440

D Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 81 Burns, Brad 2004 Bmw 330I Red 59.424 59.150 59.313 58.822 58.822 0
2T 37 Spector, Larry 2000 Acura Integra Type-R Black 61.808 59.800 61.497 59.848 59.800 0.978
3T 34 Kraus, Karen 2006 Subaru Impreza Wrx Silver 61.116 60.680 60.873 61.004 60.680 0.880
4 80 Radford, Tommy 1994 Bmw 325Is Black 60.688+2 61.924 61.722 60.855 60.855 0.175
5 71 Staples, Curtis 2002 Bmw 330Ci Blue 62.659 61.402 61.072 61.478 61.072 0.217
6 134 Dunn, Gabe 2006 Scoobydoo Wrx Silver 62.097 61.750 61.807 62.066 61.750 0.678
7 6 Arispe, Eduardo 2006 Subaru Wrx Blue 62.544+1 63.152 62.421 61.859 61.859 0.109
8 17 Walker, Don 2004 Volkswagen R32 Black 64.880 63.289 64.186 66.329+DNF 63.289 1.430
9 42 Cuellar, Roland 2005 Subaru Wrx Wagon Silver 65.764 64.645 64.580 65.063 64.580 1.291
10 13 Hogenkamp, Harry 2006 Subaru Wrx Wagon Black 64.846 66.257 66.150 65.122 64.846 0.266
11 36 Kiernan, Rob 2006 Subaru Impreza Wrx Red 70.929 67.131 66.765 65.053 65.053 0.207
12 46 Redington, Alex 1993 Bmw 325Is Black 66.838 66.538 68.261 68.162 66.538 1.485
13 23 Podlesny, Alex 2007 Bmw 328Xi Sparkling Graphite 72.331+DNF 72.196+4 70.177 68.617+3 70.177 3.639

E Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 11 Wilson, Tim 1994 Mazda Miata Black 61.905 61.203 61.191 60.134 60.134 0
2T 3 Chisholm, Steve 1996 Mazda Miata Montego Blue 68.227 60.565 61.043 61.215 60.565 0.431
3T 60 Nicolaysen, John 1996 Mazda Miata Red 62.368 62.006 62.139 61.149 61.149 0.584
4 167 Bess, Michael 1993 Toyota Mr2 Blue 65.081 63.464 62.932 62.912 62.912 1.763
5 67 Williams, Jerry 1993 Toyota Mr2 Blue 78.180+DNF 68.990+DNF 67.427 64.652 64.652 1.740
6 13 Zarrella, Joey 1994 Mazda Miata White 66.795 65.331+3 65.355+1 65.411 65.411 0.759
7 111 Wilson, Jeff 1994 Mazda Miata Black 76.400 72.560 69.422+1 67.375 67.375 1.964
8 50 Kaufman, Phil 1993 Mazda Miata Red 73.034+DNF 69.423 69.063+DNF 72.045 69.423 2.048
9 76 Melton, Cooper 1994 Mazda Miata Red 69.618+DNF 70.378 75.327+DNF 69.938 69.938 0.515

F Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 13 Piccione, Lee 2007 Ford Shelby Gt White 57.732 57.559 56.588 56.751+1 56.588 0
2T 141 Strano, Sam 2007 Ford Mustang Black 57.159 56.871 56.871 56.807 56.807 0.219
3T 113 Burns, Jason 2007 Ford Mustang Shelby Gt White 57.135 57.304 57.071 57.229 57.071 0.264
4 19 Baker, Terry 2008 Ford Shelby Gt Blue 58.451 57.941 57.597 58.355 57.597 0.526
5 41 Snyder, Michael 2007 Ford Shelby Gt Fastback Black 60.107+4 58.858 59.404+1 59.423 58.858 1.261
6 74 Puffpaff, Steve 2007 Infiniti G35 Coupe Diamond Graphite 64.259 62.774 62.558 62.844 62.558 3.700
7 39 Rubain, Wayne 1991 Bmw M5 White 64.470 63.642+1 62.777 63.238+1 62.777 0.219
8 58 Good, Bob 2006 Audi S4 Black 64.621 64.012 65.048 64.995 64.012 1.235
9 18 Sprenkle, Mark 2000 Chevrolet Camaro Ss Silver 65.920+DNF 65.307 64.661 64.888 64.661 0.649

G Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 27 Turner, Josh 2007 Mini Cooper S Blue 62.364 61.731 60.897 60.958 60.897 0
2T 5 Brink, Kevin 2004 Acura Rsx Type S Silver 61.572+2 61.246 61.424 61.334 61.246 0.349
3T 16 Owens, Lee 2003 Mini Cooper S Yellow 63.354 63.746 62.892 62.178 62.178 0.932
4 23 Podlyesnyy, Andriy 2006 Mini Cooper S Green 64.159+2 64.948 63.823 63.834 63.823 1.645
5 42 Sneeringer, David 2007 Honda Civic Si Blue 66.963 65.654 65.214 64.389 64.389 0.566
6 74 Vanlieshout, Richard 2007 Saab 9-3 Aero Grey 80.079+DNF 76.846+DNF 78.435+DNF 74.908 74.908 10.519

H Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 84 Jacobs, Jeff 2008 Mini Cooper Blue 60.634 60.215 60.069 60.212 60.069 0
2T 42 Cone, Marshall 2006 Mini Cooper Red/White 61.278+2 60.700 60.604+1 60.522 60.522 0.453
3T 24 Appell, Peter 2006 Mini Cooper Pewter 61.649+1 60.633 61.368 61.303 60.633 0.111
4 10 Kaufman, Jeff 2003 Mini Cooper Brg/White 64.853 63.149+2 62.928+2 63.408 63.408 2.775
5 44 Sibley, Fil 1992 Mazda Mx-3 Gs Beige 68.476 65.129 65.196 64.178 64.178 0.770
6 6 Sann, David 1997 Saturn Sc2 Green 66.372+1 66.603+1 65.129 65.070 65.070 0.892
7 40 Lagasse, William 2008 Volkswagen Rabbit Black 68.970 67.001 67.724 67.411 67.001 1.931
8 41 Lagasse, Joseph 2007 Subaru Legacy Silver 71.390 69.519 69.124 68.526 68.526 1.525
9 7 Ayers, Matthew 2005 Vw Golf Tdi Silver 75.392+DNF 71.100 70.555 71.028 70.555 2.029
10 25 Hanson, Michael 2008 Ford Focus Blue-Silver 75.743+1 71.714 72.153 71.341 71.341 0.786
11 97 Caputo, Daniel 1997 Honda Accord Green 78.183 76.188+DNF 76.783+DNF 73.729 73.729 2.388
12 22 Gogol, Jessica 1999 Toyota Camry Gold 94.127+DNF 93.237 82.496 72.978+DNF 82.496 8.767

A Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 91 Johnson, Michael 2002 Chevy Z06 Black 54.035 53.903 53.547+DNF 54.018 53.903 0
2T 191 Johnson, Diane 2002 Chevrolet Corvette (It's A Z06!!) Black 56.692+3 56.596+2 55.675+3 56.040 56.040 2.137
3T 75 Hill, Daniel 2006 Lotus Exige White 61.527 61.483 59.665 60.732 59.665 3.625
4 11 Boyd, Clint 2003 Bmw M3 Blue 61.188 60.361 60.586 61.173 60.361 0.696

B Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 132 Olsen, Greg 2000 Porsche Boxster Black 56.132 55.337+1 54.892+4 55.561+6 56.132 0
2T 32 Fain, Stuart 2000 Porsche Boxster S Black 58.724+2 57.697 58.062 58.280+1 57.697 1.565
3T 88 Edmondson, Tristan 2004 Nissan 350Z Silver 59.437+1 58.396 60.127+DNF 58.626 58.396 0.699
4 188 Edmondson, Chuck 2004 Nissan 350Z Silver 59.515 61.200 60.387+2 60.026+DNF 59.515 1.119
5 36 Myint, Calvin 2005 Honda S2000 Red 60.322+1 60.484+DNF 59.779+DNF 58.907+DNF 62.322 2.807
6 5 Shivers, Kevin 2005 Subaru Impreza Wrx Sti Black 66.635 65.223+1 64.863 64.735+1 64.863 2.541
7 68 Correa, Mike 1968 Chevy Corvette Silver 67.359 65.452 66.055 64.896 64.896 0.033
8 4 Jordan, Ben 2006 Mitsubishi Lancer Evolution Ix Black 65.221+2 71.350 DNS DNS 69.221 4.325

C Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 199 Lenkey, Gideon 1993 Mazda Miata Red 56.673 55.858 55.228 55.356 55.228 0
2T 99 Gillum, Aj 1993 Mazda Miata Mx-5 Red 60.031 58.531+1 56.369 56.313 56.313 1.085
3T 26 Zapol, Jason 1986 Honda Crx Black 60.317 58.695 58.240 57.217 57.217 0.904
4 94 Timm, Jake 1994 Mazda Miata Black 58.456 58.033 58.164 58.488 58.033 0.816
5 51 Tsuzuro, Keiko 1999 Mazda Miata Blue 61.398 60.871 59.491 58.702 58.702 0.669
6 151 Torii, Sho 1999 Mazda Miata Blue 60.851 59.679 58.968 59.486 58.968 0.266
7 21 Koethe, Patrick 2000 Mazda Miata Silver 61.122 59.643 60.216 60.022 59.643 0.675
8 44 Harper, Ben 2002 Mazda Miata Silver 67.063 61.626+DNF 62.232 61.635 61.635 1.992
9 79 Pandina, Matt 2004 Acura Rsx-S Black 57.985+DNF 68.462+DNF 68.128+DNF 65.809 65.809 4.174
10 49 Rodriquez, Andrew 1994 Mazda Miata Red And Ratty 59.098+DNF 75.845+DNF 69.026 66.136 66.136 0.327

D Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 57 Keiler, Doug 1999 Bmw 323 Black 57.851+2 57.305 56.645 63.794+DNF 56.645 0
2T 75 Henry, Kevin 1990 Bmw 325I Blue 57.338+1 57.144 56.252+1 56.686 56.686 0.041
3T 55 Mass, Darren 1993 Honda Civic Green 58.931 57.738 57.617 57.444 57.444 0.758
4 54 Wallner, Roland 1990 Bmw 325I Black 60.483+1 60.086 59.557+2 59.259 59.259 1.815

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 56.791 56.114 56.133+2 56.208 56.114 0
2T 96 Sorensen, Kenny 1999 Chevrolet Camaro Z28 Black 56.721 56.906 56.413 56.428+1 56.413 0.299
3T 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 57.803 57.466 56.965 57.069+3 56.965 0.552
4 159 Kriemelmeyer, Eric 1982 Chevy Camaro Garda Blue 57.943+3 57.768 56.975+2 57.253+1 57.768 0.803
5 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 70.866+2 59.526+4 58.603 58.711 58.603 0.835
6 7 Willemin, John 2003 Subaru Impreza Wrx World Rally Blue 59.362+2 59.628 58.963+1 59.604+1 59.628 1.025
7 11 Mccarty, Ryan 1987 Toyota Supra Metallic Red 65.301 63.936 63.616 65.321 63.616 3.988
8 17 Cherry, John 2007 Ford Mustang Gt Light Blue 77.042+DNF 72.172+DNF 69.910+DNF 67.214 67.214 3.598

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 171 Baker, Andrew 1981 Volkswagen Scirocco Grey 59.988+5 59.995 59.768 60.479 59.768 0
2T 71 Mullen, Patrick 1981 Vw Scirocco Grey 61.602 61.387 60.211 60.666 60.211 0.443
3T 5 Ollerman, Alex 1972 Mg Midget White 78.257+2 61.912 61.659 70.943 61.659 1.448
4 93 Olone, Patrick 2002 Mini Cooper Bavarian Racing Green 67.305 65.444 64.528 63.682 63.682 2.023
5 23 Noe, James 1990 Volvo 240 Gold 70.715 68.761 69.741 69.042 68.761 5.079

Street Touring X Class

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 3 Luster, Josh 2003 Nissan Sentra Se-R Spec V Yellow 59.883+3 59.611+2 59.735 59.587 59.587 0
2T 49 Bly, Vince 2003 Mini Cooper S Blue And Yellow 63.121 61.715 61.328 61.190 61.190 1.603
3T 39 Evans, Paul 2002 Mini Cooper S Blue/White 63.020 62.071 61.257 61.045+2 61.257 0.067
4 25 Garfield, Craig 2002 Mini Cooper S Red 63.795 62.463 62.694 62.941 62.463 1.206
5 47 Harris, Jim 2008 Ford Mustang Bullitt Highland Green 62.745+DNF 63.156 64.108+DNF 63.578 63.156 0.693
6 43 Chinonn-Rhoden, Shane 2004 Subaru Impreza Wrx Wagon White 64.500 63.298 63.699 63.459 63.298 0.142
7 6 Neal, Justin 2005 Subaru Wrx Wagon White 66.007 64.294 64.748 63.300 63.300 0.002
8 27 Holloway, Caleb 2002 Acura Rsx-S Blue 66.678+DNF 64.429 62.421+DNF 63.452 63.452 0.152
9 17 Gehlhoff, Matt 2002 Subaru Wrx Wagon Silver 69.123+DNF 68.651 65.991 63.574 63.574 0.122
10 57 Mero, Matthew 1994 Bmw 325Is White 66.594 64.850+1 64.222 63.850 63.850 0.276
11 77 Datt, Pulak 1987 Bmw 325Is Alpine White 67.012+DNF 66.861 64.479 65.158+2 64.479 0.629
12 26 Fermanis, Ethan 2008 Volkswagen R32 Blue 68.013 66.245 65.683 65.510 65.510 1.031
13 13 Hill, Barrett 2004 Subaru Impreza Wrx Silver 67.587+DNF 66.342+DNF 65.596+DNF 66.315 66.315 0.805

Street Touring Ultra

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 17 Dixon, G.J. 2006 Mitsu Rally Car Silver 58.531+2 57.160 57.262 59.472+1 57.160 0
2T 64 Neary, Mike 2006 Mitsubishi Evolution Ix Grey 58.824 58.160 57.848+1 58.294+1 58.160 1.000
3T 164 Kao, Danny 2006 Mitsubishi Evo Ix Gray 59.780 58.620 58.989 58.342 58.342 0.182
4 71 Potter, Christopher 1997 Bmw M3 Blue 60.316+1 59.644 58.704 58.673 58.673 0.331
5 117 Yuk, Hugo 2006 Mit Evil Silver 60.732+1 59.162+1 59.438 59.718+1 59.438 0.765
6 77 Johnson, Norval 2004 Subaru Wrx Sti White 60.918 60.346+3 60.798 60.430 60.430 0.992
7 25 Wallgren, Eric 1998 Bmw M3 Silver 54.619+DNF 61.919 61.025+3 61.882+1 61.919 1.489
8 29 Anstrom, Mark 2006 Subaru Wrx World Rally Blue 64.869 62.745+1 62.946+1 62.932 62.932 1.013
9 47 Hawkins, Thomas 2006 Subaru Impreza Wrx Sti Steel Gray 67.387+1 64.649 62.964 63.456 62.964 0.032
10 61 Truman, James 1998 Bmw M3 Silver 64.153 63.156 63.939 64.182 63.156 0.192

Street Modified Front (wheel drive)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 27 Karwan, Brian 1994 Honda Civic White 56.355 55.034 55.551 54.999 54.999 0
2T 50 Blair, Scott 1995 Bmw M3 Red 57.421 56.898 57.502 57.099 56.898 1.899
3T 102 Kaplan, Ben 1988 Volvo 245 Dl Beige 60.730+1 60.328 59.558 59.741 59.558 2.660
4 94 Elam, Okas 1994 Honda Civic White 63.752 60.592 59.723 59.802 59.723 0.165
5 2 Towery, Michael 1988 Volvo 240 Dl Beigepower 61.066 68.736+3 61.198 60.705 60.705 0.982
6 82 Thomas, Andy 1999 Hyundai Accent Silver 67.073 64.466 63.208 62.006 62.006 1.301
7 97 Tyson, Peter 1993 Bmw 325Is Black 64.490+DNF 62.969 62.518 63.265 62.518 0.512
8 66 Blair, Andy 1997 Honda Del Sol Cr-X Si White 66.714 64.459 63.964 62.709 62.709 0.191
9 57 Sparks, Ikumu 1995 Honda Civic Blue 64.785 64.541+DNF 63.991 62.795 62.795 0.086
10 36 Phipps, Joshua 1988 Bmw M3 Black 65.680+1 64.010 63.226 63.120 63.120 0.325
11 13 Shaub, David 1989 Nissan 240Sx Grey 68.791 67.075+DNF 64.950 63.960+DNF 64.950 1.830
12 5 Walsh, Sean 1998 Hyundai Tiburon Silver 82.959+DNF 81.920+DNF 82.267 77.718+DNF 82.267 17.317

XP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 25 Becker, Jason 2000 Bmw M Coupe Imola 58.740 57.694 57.146 56.798 56.798 0
2T 21 Kelley, Fred 2006 Ffr Roadster Blue 59.421 59.255 57.386 56.968 56.968 0.170
3T 23 Lane, David 1985 Mazda Rx-7 Red 63.205 59.833 59.352 57.819 57.819 0.851
4 28 Casey, Laurence 1965 Ffr Cobra Silver 65.287+DNF 58.817 58.603 57.952 57.952 0.133
5 26 O'herlihy, Hil 1965 Ffr Cobra Red 61.278 69.127+2 60.375 59.642 59.642 1.690
6 1 Hausmann, Bob 1987 Bmw 325 Blau 61.164 60.543+DNF 60.667 59.131+1 60.667 1.025
7 77 Stuard, Craig 1965 Factory Five Cobra Beige 63.355 62.125 61.613 61.692 61.613 0.946
8 10 Vilece, John 1999 Mazda Miata Black 65.217 63.391+1 62.717 61.852 61.852 0.239
9 20 Lambiotte, Ben 1965 Factory Five Racing Mark Ii Cobra Roadster Blue/White 64.594 63.274 63.080 61.938 61.938 0.086
10 9 Brown, Stephen 1996 Chevrolet Corvette White 63.122 66.908+1 63.157 63.417 63.122 1.184
11 70 Jordan, Randy 1991 Toyota Mr2 Green 67.512 65.917 63.806 77.505+1 63.806 0.684
12 7 Bousman, Brent 1970 Vw Karmann Ghia Yellow 64.511+1 64.139 65.145+1 64.061 64.061 0.255

CP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 18 Sachs, J. Karl 1998 Ford Mustang Cobra Convertible Blue 59.679 58.896 58.934 58.665 58.665 0
2T 41 Estelle, Glenn 1992 Chevrolet Camaro Black 60.685 59.730 59.163+2 58.832 58.832 0.167
3T 17 Mapes, Dave 1966 Ford Mustang Red 60.883 62.379+1 60.347 60.183 60.183 1.351
4 25 Davison, Vern 1986 Ford Mustang Red 61.380 62.282 63.394+1 62.975 61.380 1.197
5 125 Reeves, William 1986 Ford Mustang Cobra Red 64.199 62.462 63.171 62.535 62.462 1.082
6 6 Pinkney, Dennis 1995 Ford Mustang Yellow 66.302+3 66.067 67.290 65.813 65.813 3.351

EP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 143 Alessi, David 1990 Honda Crx Black 64.687 62.084 60.917+1 61.036 61.036 0
2T 43 Alessi, Louis 1990 Honda Crx Black 69.566 64.713 61.039 61.044 61.039 0.003
3T 84 Lamberton, Ben 1984 Volkswagen Rabbit Yellow 71.687+DNF 62.626 61.039 61.039 61.039 0.000
4 85 Yang, Steven 1995 Dodge Neon White 65.216 65.415+1 64.362 64.182 64.182 3.143
5 184 Lamberton, Christine 1984 Volkswagen Rabbit Yellow 68.482 69.546+DNF 68.758+1 70.885 68.482 4.300

DM

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 9 Beaver, Norm 1979 Caterham 7 Green 57.606 56.191 55.337 55.207+2 55.337 0
2T 24 Duncan, Jeff 2004 Wcm Ultralite Blue 61.720+DNF 59.360+DNF 56.964 55.544 55.544 0.207
3T 87 Dougherty, Michael 2000 Caterham Seven Green 57.423 57.511 55.996 55.734 55.734 0.190
4 44 Lentz, Scott 2003 Caterham Superlight R Orange 59.002+DNF 57.264 57.705 57.141+1 57.264 1.530
5 56 Strough, Russ 2000 Birkin Super7 Dark Gray 65.348+DNF 61.553 61.542 60.951 60.951 3.687

EM

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 10 Prince, Robert 1788 Volvo Beige Beige 60.921 60.243 59.719 60.048 59.719 0
2T 7 Jackson, Donald 1989 Nissan 240Sx Metellic Blue 74.998+DNF 73.953 70.808 67.781 67.781 8.062

FM

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 4 Donohue, Dan 1980 Lynx Missadventure Silver 60.227+DNF 56.380 57.752+DNF 57.548 56.380 0
2T 1 Remmers, Dan 1974 Comet Formula Vee Purple 64.926 58.076+1 57.527 56.554 56.554 0.174

F125

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 94 Garfield, Brian kart 56.715+1 50.037 49.644 50.814 49.644 0
2T 54 Madrid, Vic 2002 Tony//Kart Mitox White 51.853+DNF 51.155 50.561 50.268 50.268 0.624
3T 45 Kline, Mike 2002 Trackmagic Diablo Black 51.902+2 58.172 51.115 50.454 50.454 0.186
4 5 Miller Ii, Donald 2002 Biesse Tm Racing Motor Silver/Red/Black 52.137+2 52.002+DNF 59.162 52.687 52.687 2.233
5 19 Garfield, Lisa 2002 Cts Cr125 Black/Orange 61.402+1 55.156 55.205 53.724 53.724 1.037
6 50 M, Chris 2005 Intrepid Explorer Orange 54.800+1 57.250+DNF 54.974 54.765 54.765 1.041
7 98 Kochis, Paul 2005 Crg Demon Crs S88 Yellow 68.891 66.900 65.551 66.137+DNF 65.551 10.786

FJ-B

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 57.144 57.029+1 57.500 56.764 56.764 0
2T 99 Garfield, Carson 2001 Top Kart Cadet Comer K-80 Black/Blue 67.012+1 61.417 66.878+DNF 62.715 61.417 4.653
3T 11 Zapol, Ryan 1990 Margay Gokart Blue 77.761 71.332 70.038 57.316+DNF 70.038 8.621

FJ-A

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 28 Kulbaski, Molly 1988 Invader Kt100 Blue 63.370 58.836 61.466+2 56.722 56.722 0
2T 14 Kulbaski, Anna 2002 Emmick Cadet Comer 80 Blue 65.548+DNF 59.987 58.751 62.007+1 58.751 2.029
3T 1 Zapol, Aaron 1990 Margay Gokart Blue 70.141 61.759 64.740 61.093 61.093 2.342
4 5 Kriemelmeyer, Ethan 2006 Margay Brava Rookie Silver 68.386 62.856 62.020 65.884+DNF 62.020 0.927

Ladies (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 9 Cramer, Learic 2000 Yello Porsche Boxster S 59.608+1 59.059 59.569+1 58.672 49.401 0
2T 8 Garfield, Jane 2000 Porsche Boxster S Silver 60.603+1 61.767 59.789 59.224 59.224 0.465
3T 13 Burns, Heather 2007 Ford Mustang Shelby Gt White 62.258 61.005 61.627 61.933+1 61.005 0.219
4 41 Lilley, Marcy 2007 Ford Mustang Black 62.219 61.722+4 60.975+1 61.051 61.051 0.037
5 28 Shoup, Kelly 2005 Mini Cooper S Hyper Blue 61.247+1 61.613 61.342+5 62.560+1 61.613 0.092
6 128 Lausch, Kristina 2005 Mini Cooper S Hyper Blue 63.064 62.304 61.901 61.424+1 61.901 0.235
7 42 Orgler, Katie 2006 Mini Cooper 65.988 63.899 64.172 64.318 63.899 0.159
8 1 Hudson, Stephanie 2005 Bmw M3-Conv Carbon Black 69.128 71.111 72.220 69.062 69.062 7.542

Demos (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 177 Baker, Ian 1989 Honda Crx Si Silver 59.983 58.112 57.088+1 57.726 47.219 0
2T 77 Snyder, Mike 1988 Honda Crx Si Silver 58.859+1 59.337 58.302 58.265 47.660 0.441
* - Pre-runner

PAX RESULTS


Pos.Class#DriverCarTotalFactorPaxTimeDifferenceFrom First
1 FS 13 Piccione, Lee 2007 Ford Shelby Gt White 56.588 0.821 46.458 0 13.412
2 ASP 91 Johnson, Michael 2002 Chevy Z06 Black 53.903 0.862 46.464 0.006 13.418
3 FS 141 Strano, Sam 2007 Ford Mustang Black 56.807 0.821 46.638 0.174 13.592
4 FS 113 Burns, Jason 2007 Ford Mustang Shelby Gt White 57.071 0.821 46.855 0.217 13.809
5 FJ-B 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 56.764 0.828 47.000 0.145 13.954
6 F125 94 Garfield, Brian kart 49.644 0.948 47.062 0.062 14.016
7 ESP 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 56.114 0.841 47.191 0.129 14.145
8 XSTS2 177 Baker, Ian 1989 Honda Crx Si Silver 47.219 1.000 47.219 0.028 14.173
