View Event Results

WDCR Solo Championship #5

Sunday, August 17, 2008

'Top Times of Day'

Top Times of Day TimeClass#Driver
Raw Time 51.057 F125 94 Garfield, Brian
Ladies 50.542 HSL 42 Lausch, Kristina
Pax 48.127 FS 141 Strano, Sam
Stock 58.496 AS 97 Weir, Scott
Street Prepared 59.101 CSP 26 Zapol, Jason
Prepared 58.112 XP 25 Becker, Jason
Modified 57.177 DM 9 Beaver, Norm
Touring 60.035 STU 64 Neary, Mike
Street Modified 0 0 ,
Kart 51.057 F125 94 Garfield, Brian
Junior Kart 59.052 FJ-B 98 Garfield, Julian

Class Results

A Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 97 Weir, Scott Honda S2000 59.569 59.595 61.158+3 58.496 58.496 0
2T 195 Bengermino, Brendon 1989 Chevy Corvette Red 59.181 58.761+1 59.088 58.647 58.647 0.151
3T 96 Obadia, Greg 2007 Honda S2000 Silver 61.136 59.594 59.061+1 58.670 58.670 0.023
4 120 Matsumoto, Steven 2002 Honda S2000 Silver 60.261 60.377 59.577 59.206 59.206 0.536
5 81 Hess, Thaddeus 2007 Honda S2000 Rio Yellow Pearl 60.740 60.652 59.534 59.739 59.534 0.328
6 196 Campion, Adam 2007 Honda S2000 Silver 60.933+5 60.871+2 60.066 71.081+DNF 60.066 0.532
7 99 Caplan, Clyde 2000 Porsche Boxster S Old Yeller 61.285 61.068+1 60.537 60.092 60.092 0.026
8 12 Blaney, Ted 2001 Honda S2000 Red 62.671 60.722+DNF 61.542 60.455 60.455 0.363
9 199 Vitamvas, John 2000 Porsche Boxster S Yellow 60.784 58.884+2 59.085+2 58.631+1 60.631 0.176
10 10 Lakhani, Neel 2004 Subaru Impreza Wrx Sti Blue 64.334+1 61.726+2 62.142 64.077+DNF 62.142 1.511
11 66 Joseph, Ted 2004 Porsche Boxster S Silver 64.837+1 63.946 63.194 63.451 63.194 1.052
12 35 Mitchell, Steve 2000 Porsche Boxster Arctic Silver 70.019+1 66.441+DNF 66.057+1 63.842 63.842 0.648
13 25 Thomas, Kenny 2000 Porche Boxster Silver 73.440 65.871 64.172 84.258+4 64.172 0.330
14 1 Leslie, Noel 2004 Bmw Z4 Black 68.486 66.135 66.208 65.422 65.422 1.250
15 125 Appling, John 2000 Porsche Boxster S Silver 68.235+1 68.169 66.290 76.145 66.290 0.868
16 11 Wachholz, Douglas 2006 Honda S 2000 Silver 69.295 89.672+DNF 67.433 67.589 67.433 1.143
17 20 Gordon, Jen 2002 Honda S2000 Silver 71.980 68.338+1 69.831+1 70.047 70.047 2.614
18 80 Soliman, Ahmad 2006 Mitsubishi Evo Ix Mr Se Graphite Gray 70.406 68.085+DNF 66.489+DNF 70.173+DNF 70.406 0.359
19 46 Spicer, Andrew 2008 Subaru Wrx Sti Silver 71.180+DNF 72.280+1 70.781+DNF 72.137+DNF 74.280 3.874

B Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 196 Roberts, Shawn 2006 Mazda Rx-8 Grey 61.328+1 61.118 60.635 59.941 59.941 0
2T 96 Dellimore, Chike 2006 Mazda Rx-8 Galaxy Grey 61.072+2 61.841 60.870 60.162 60.162 0.221
3T 99 Weichold, Frank 2005 Mazda Rx8 Grey 62.286+DNF 62.281+1 61.188+DNF 60.804 60.804 0.642
4 98 Barber, Steve 2004 Mazda Rx-8 Green 62.785 61.716 61.205 61.103 61.103 0.299
5 77 Wise, John 2004 Mazda Rx-8 Yellow 64.567+1 63.204+1 62.363 61.546+1 62.363 1.260
6 21 Koethe, Patrick 1989 Porsche 911 Silver 69.699 68.130 67.066 67.382 67.066 4.703

C Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 36 Banyas, Les 2004 Mazda Ms Miata Silver 64.113 62.773 61.342 62.015 61.342 0
2T 33 Macmahon, David 1999 Mazda Miata Green 62.627+2 61.978 61.537+1 62.593 61.978 0.636
3T 136 Harvey, Vernon 2004 Mazda Ms Miata Silver 66.250+1 63.385 62.487 63.466 62.487 0.509
4 68 Elkins, Les 2000 Mazda Miata Black 76.037+3 67.873+1 65.212 66.620+DNF 65.212 2.725
5 51 Bauley, Dustin 2004 Mazda Ms Miata Silver 69.423 66.980 66.398 65.722 65.722 0.510
6 73 Dam, Franklin 2000 Mazda Miata White 70.102 67.877 65.997 65.724 65.724 0.002
7 72 Blancke, Scott 2006 Mazda Mx-5 Blue 68.830 66.450 65.931+1 66.819 66.450 0.726
8 1 Flores, Alexis 1999 Mazda Miata Emerald Green 81.389+DNF 71.863+DNF 70.852 69.771 69.771 3.321
9 173 Kuhn, Martin 2000 Mazda Miata White 70.966+1 70.631+DNF 71.511+1 69.843 69.843 0.072
10 13 Keaty, Kevin 2001 Mazda Mx-5 Miata Black 71.944+4 71.565 69.554+1 69.989 69.989 0.146
11 59 Bell, Gary 1999 Mazda Miata Mx-5 Saphire Blue Mica 78.286+DNF 81.676 82.926+DNF 77.718 77.718 7.729

D Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 81 Burns, Brad 2004 Bmw 330I Red 63.233 62.216 61.929 61.760 61.760 0
2T 80 Radford, Tommy 1994 Bmw 325Is Black 64.165 62.835 68.475+DNF 62.850 62.835 1.075
3T 6 Arispe, Eduardo 2006 Subaru Wrx Blue 66.692 65.711 64.461 63.898 63.898 1.063
4 1 Clark, Jim 2004 Subaru Forester Xt Black 69.789 66.391 67.872+3 65.399+1 66.391 2.493
5 17 Walker, Don 2004 Volkswagen R32 Black 69.350 73.603+DNF 68.130 66.502 66.502 0.111
6 180 Radford, Bill 1994 Bmw 325Is Black 71.305 68.063 66.878 72.531+1 66.878 0.376
7 13 Hogenkamp, Harry 2006 Subaru Wrx Wagon Black 70.221 67.704 66.887 67.219 66.887 0.009
8 36 Kiernan, Rob 2006 Subaru Impreza Wrx Red 74.275+DNF 72.166 67.132 66.931 66.931 0.044
9 23 Podlesny, Alex 2007 Bmw 328Xi Gray 76.666+DNF 72.393 70.192+4 69.019+1 71.019 4.088

E Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 3 Chisholm, Steve 1996 Mazda Miata Montego Blue 62.974+1 61.427+1 62.077+1 61.153 61.153 0
2T 115 Wilson, Tim 1994 Mazda Miata Black 63.233 62.293 62.286 62.241 62.241 1.088
3T 60 Nicolaysen, John 1996 Mazda Miata Red 66.097 64.700+1 63.904 64.666+DNF 63.904 1.663
4 167 Bess, Michael 1993 Toyota Mr2 Blue 71.986 68.721 67.446 67.940 67.446 3.542
5 67 Williams, Jerry 1993 Toyota Mr2 Blue 72.633 73.148 71.805 70.732 70.732 3.286

F Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 141 Strano, Sam 2007 Ford Mustang Black 58.812 59.173 58.620 58.754 58.620 0
2T 13 Burns, Jason 2007 Ford Mustang Shelby Gt White 59.404 58.840 59.563 58.705 58.705 0.085
3T 19 Baker, Terry 2008 Ford Shelby Gt Blue 61.834+DNF 59.881 60.296 59.791 59.791 1.086
4 41 Snyder, Michael 2007 Ford Shelby Gt Fastback Black 59.944 59.849+1 60.013 60.724+3 59.944 0.153
5 39 Rubain, Wayne 1991 Bmw M5 White 70.174+DNF 66.951 65.293 65.850 65.293 5.349
6 17 Scaldeferri, Eric 2007 Infiniti G35 Coupe Diamond Graphite 69.386+1 68.820+2 68.583+1 69.715 69.715 4.422
7 58 Good, Bob 2006 Audi S4 Black 80.174+DNF 74.605 70.363 70.080 70.080 0.365

G Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 26 Shurie, Ronald 2002 Toyota Celica Black 62.897+1 64.092 62.508 62.040 62.040 0
2T 5 Brink, Kevin 2004 Acura Rsx Type S Silver 64.352 64.600+1 64.853+1 63.699 63.699 1.659
3T 16 Owens, Lee 2003 Mini Cooper S Yellow 67.730+1 65.638 65.155+1 65.746 65.638 1.939
4 14 Rutter, Jeremy 2008 Honda Civic Red 68.579 67.344+1 67.423 66.456 66.456 0.818
5 23 Podlyesnyy, Andriy 2006 Mini Cooper S Green 68.509+2 67.641 67.846 65.833+1 67.641 1.185
6 25 Owens, Jason 2008 Mini Cooper S Ssilver 73.847 70.586 70.346 71.503 70.346 2.705
7 123 Dzyubenko, Yuriy 2006 Mini Cooper S Green 89.870+DNF 88.970 85.850 81.701+DNF 85.850 15.504

H Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 42 Cone, Marshall 2006 Mini Cooper Red/White 63.994 62.449+2 61.771 61.600 61.600 0
2T 84 Jacobs, Jeff 2008 Mini Cooper Blue 63.576 63.228+1 62.481 62.471 62.471 0.871
3T 10 Kaufman, Jeff 2003 Mini Cooper Brg/White 65.725+1 64.947 65.363+2 64.553 64.553 2.082
4 6 Sann, David 1997 Saturn Sc2 Green 68.396 67.978 66.343 66.212+2 66.343 1.790
5 7 Ayers, Matthew 2005 Vw Golf Tdi Silver 74.657 70.186 69.055 67.955 67.955 1.612
6 44 Sibley, Fil 1992 Mazda Mx-3 Gs Beige 72.915 70.142 70.008 69.207 69.207 1.252

A Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 1 Boyd, Clint 2003 Bmw M3 Blue 60.893+1 59.957 59.211 59.258+2 59.211 0
2T 54 Brickner, Craig 1999 Bmw M Coupe Black 63.491 72.634 62.088 62.835+2 62.088 2.877
3T 75 Hill, Daniel 2006 Lotus Exige White 64.348 63.450 63.346 62.771 62.771 0.683
4 71 Hair, Woody 1999 Bmw M Coupe Blue 64.539 64.704 63.349 62.852 62.852 0.081

B Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 132 Olsen, Greg 2000 Porsche Boxster Black 57.303+1 57.779 57.525+3 57.875+2 57.779 0
2T 32 Fain, Stuart 2000 Porsche Boxster S Black 61.695+DNF 58.989 59.897 60.124 58.989 1.210
3T 88 Edmondson, Tristan 2004 Nissan 350Z Silver 65.304 62.242 60.915 61.917+1 60.915 1.926
4 3 Ortlani, Mike 2005 Subaru Impreza Wrx Sti Aspen White 74.536+DNF 75.286 71.498 72.990+1 71.498 10.583

C Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 26 Zapol, Jason 1986 Honda Crx Black 61.644+DNF 59.538 59.101 59.170 59.101 0
2T 151 Torii, Sho 1999 Mazda Miata Blue 62.228 62.658 61.271 60.446+1 61.271 2.170
3T 51 Tsuzuro, Keiko 1999 Mazda Miata Blue 72.724+DNF 63.842 62.295 61.426 61.426 0.155
4 2 Rutkowski, Bryan 1994 Mazda Miata Red 64.562 63.264 64.198+DNF 62.126 62.126 0.700
5 71 Sychlovy, Chris 1989 Mazda Rx-7 Black/Red 65.751 62.960+3 63.173+2 62.522 62.522 0.396
6 44 Harper, Ben 2002 Mazda Miata Silver 66.598+1 63.553 64.182 62.616 62.616 0.094
7 43 Wood, Lee 2002 Mazda Miata White 66.948+DNF 63.720 62.928 63.130 62.928 0.312
8 19 Forinash, John 1995 Mazda Miata Crufty 70.026 67.960 66.323 64.721 64.721 1.793
9 16 Buchalski, Michael 1995 Mazda Miata Montigo Blue 80.190+DNF 74.669+DNF 74.809+DNF 74.480 74.480 9.759

D Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 75 Henry, Kevin 1990 Bmw 325I Blue 59.195 58.934 58.559 58.265 58.265 0
2T 55 Mass, Darren 1993 Honda Civic Green 61.353 59.621 59.555 59.127 59.127 0.862
3T 15 Heise, Matt 2007 Mazda Mazdaspeed3 Black 69.233 67.624 66.461+2 65.540 65.540 6.413

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 58.550+1 58.201 67.884+1 58.305+1 58.201 0
2T 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 60.365 59.408 59.237+2 59.173+1 59.408 1.207
3T 196 Sorensen, Kenny 1999 Chevrolet Camaro Z28 Black 61.699 60.806 59.559 59.763 59.559 0.151
4 96 Griffith, Pat 1982 Chevy Camaro Z28 Garda Blue 64.700+DNF 59.716 59.787 58.395+1 59.716 0.157
5 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 60.891+DNF 61.649+1 60.829 60.536 60.536 0.820
6 168 Knowles, Erin 2002 Chevy Camaro Ss Victory Red 72.275+1 68.062 65.608 65.053 65.053 4.517

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 171 Baker, Andrew 1981 Volkswagen Scirocco Grey 64.164 62.770 61.552 61.742 61.552 0
2T 71 Mullen, Patrick 1981 Vw Scirocco Grey 64.610 69.525+DNF 64.530 63.747 63.747 2.195
3T 5 Ollerman, Alex 1972 Mg Midget White 65.411 63.853 64.172 64.047 63.853 0.106
4 93 Olone, Patrick 2002 Mini Cooper Bavarian Racing Green 69.386 66.524 68.195 66.993+DNF 66.524 2.671
5 89 Potts, Ross 2005 Scion Xa Black 79.327 78.943+DNF 77.221+DNF 74.573 74.573 8.049
6 52 Vasbinder, Don 1974 Mini Innocenti Cooper Green 88.620+DNF 86.332+DNF 87.159 84.590+DNF 87.159 12.586

Street Touring X Class

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 125 Olsen, Larry 2002 Mini Cooper S Red 63.177+1 61.704 65.827+DNF 62.327 61.704 0
2T 107 Luster, Josh 2003 Subaru Impreza Wrx World Rally Blue 61.520+3 61.243+1 61.749 61.750 61.749 0.045
3T 49 Bly, Vince 2003 Mini Cooper S Blue And Yellow 63.860 63.169 62.735 62.639 62.639 0.890
4 7 Willemin, John 2003 Subaru Impreza Wrx World Rally Blue 62.743+3 61.880+1 62.451+1 63.041+1 63.880 1.241
5 64 Neal, Justin 2005 Subaru Wrx Wagon White 67.688 66.801 65.781 65.709 65.709 1.829
6 43 Chinonn-Rhoden, Shane 2004 Subaru Impreza Wrx Wagon White 68.336 66.165 65.958 65.389+1 65.958 0.249
7 25 Garfield, Craig 2002 Mini Cooper S Red 66.459+1 68.040+1 66.581+1 66.334 66.334 0.376
8 77 Datt, Pulak 1987 Bmw 325Is Alpine White 69.598 68.187 66.909 66.407+1 66.909 0.575
9 17 Gehlhoff, Matt 2002 Subaru Wrx Wagon Silver 69.873 66.983 67.008 68.532 66.983 0.074
10 57 Mero, Matthew 1994 Bmw 325Is White 73.495+1 71.562+2 67.912 66.052+2 67.912 0.929
11 27 Holloway, Caleb 2002 Acura Rsx-S Blue 68.418+DNF 68.777 68.669 68.159 68.159 0.247
12 13 Hill, Barrett 2004 Subaru Impreza Wrx Silver 70.707 70.252 69.646 68.376+1 69.646 1.487
13 14 Solivan, Corey 2003 Audi Tt Navy Blue 78.882 75.169 76.302 73.221 73.221 3.575
14 164 Neal, Doug 2005 Subaru Wrx White 82.589+DNF 73.383+DNF 75.620 73.630 73.630 0.409

Street Touring Ultra

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 64 Neary, Mike 2006 Mitsubishi Evolution Ix Grey 60.231+DNF 59.608+3 58.585+2 60.035 60.035 0
2T 164 Kao, Danny 2006 Mitsubishi Evo Ix Gray 61.900+1 61.866 61.359 61.518 61.359 1.324
3T 77 Johnson, Norval 2004 Subaru Wrx Sti White 62.955+DNF 64.146 63.727+2 64.574 64.146 2.787
4 29 Anstrom, Mark 2006 Subaru Wrx World Rally Blue 68.615 66.562 65.840 64.459 64.459 0.313
5 4 Jordan, Ben 2006 Mitsubishi Lancer Evolution Ix Black 66.868 66.385 65.958 64.827 64.827 0.368
6 25 Wallgren, Eric 1998 Bmw M3 Silver 71.819 67.426 64.952 65.220+DNF 64.952 0.125
7 5 Shivers, Kevin 2008 Subaru Impreza Wrx Sti Dark Grey 71.141 70.588+DNF 69.621 69.970+3 69.621 4.669
8 51 Palaszynski, Ed 1995 Bmw M3 Black 71.240 68.405+DNF 67.374+DNF 66.820+DNF 71.240 1.619

Street Modified Front (wheel drive)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 27 Karwan, Brian 1994 Honda Civic White 60.088+1 58.263 58.203 58.196+2 58.203 0
2T 2 Appell, Peter 1988 Volvo 245Dl Beigepower 62.093+1 61.262 60.132+6 62.538 61.262 3.059
3T 102 Kaplan, Ben 1988 Volvo 245 Dl Beige 63.460 62.706 62.004 61.489 61.489 0.227
4 36 Phipps, Joshua 1988 Bmw M3 Black 64.763+1 64.072 62.426 69.669+3 62.426 0.937
5 178 Blair, Scott 1992 Honda Civic 65.586+1 63.336 63.090 62.572+1 63.090 0.664
6 57 Sparks, Ikumu 1995 Honda Civic Blue 65.336 63.980 66.914 63.130 63.130 0.040
7 82 Thomas, Andy 1999 Hyundai Accent Silver 66.090 64.638 63.669 63.256 63.256 0.126
8 97 Tyson, Peter 1993 Bmw 325Is Black 65.187 64.666+1 65.469+1 65.073 65.073 1.817
9 19 Campbell, Stephen 1997 Acura Integra Black 68.385+1 66.933 65.425 65.676 65.425 0.352
10 78 Kunick, Stephen 1992 Honda Civic 4 Door Red 67.454 66.121 59.144+DNF 66.510 66.121 0.696
11 11 Smith, Eric 2007 Subaru Wrx Sti Black 69.898 73.667+1 69.140 68.966 68.966 2.845
12 24 Benavides, Daniel 1996 Nissan 240Sx Burgundy 77.427+DNF 72.441 70.780 69.021 69.021 0.055
13 8 Dodson, David 2004 Subaru Wrx Sti Silver 75.653+DNF 73.295 71.512 70.922 70.922 1.901

XP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 25 Becker, Jason 2000 Bmw M Coupe Imola 57.382+DNF 57.423+1 58.487 58.112 58.112 0
2T 1 Hausmann, Bob 1987 Bmw 325 Blau 66.190 63.109+1 61.619 61.412 61.412 3.300
3T 77 Stuard, Craig 1965 Factory Five Cobra Beige 64.175 61.925 62.029 61.489 61.489 0.077
4 23 Lane, David 1985 Mazda Rx-7 Red 64.102 63.607+DNF 62.420 62.099 62.099 0.610
5 9 Brown, Stephen 1996 Chevrolet Corvette White 64.991 63.565 62.992+1 62.580 62.580 0.481
6 7 Bousman, Brent 1970 Vw Karmann Ghia Yellow 66.917 69.000+DNF 65.095 64.737+1 65.095 2.515
7 68 Price, Stephen 1965 Ffr Roadster Green / Silver Stripes 73.114 67.710 67.187 66.783 66.783 1.688

CP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 41 Estelle, Glenn 1992 Chevrolet Camaro Black 62.151+1 61.223 61.329 61.502 61.223 0
2T 18 Sachs, J. Karl 1998 Ford Mustang Cobra Convertible Blue 62.157+DNF 62.139 61.537 61.491+3 61.537 0.314
3T 17 Mapes, Dave 1966 Ford Mustang Red 63.699 65.354 63.097 62.054 62.054 0.517
4 125 Reeves, William 1986 Ford Mustang Svo Red 65.250+DNF 65.298 63.794+DNF 62.736 62.736 0.682
5 25 Davison, Vern 1986 Ford Mustang Svo Red 67.905+1 65.908 64.419 65.980+DNF 64.419 1.683
6 6 Pinkney, Dennis 1995 Ford Mustang Yellow 64.889 65.016+DNF 66.149 65.525 64.889 0.470
7 7 Cherry, John 2007 Ford Mustang Gt Windveil Blue 71.863 68.414 68.869 67.069 67.069 2.180

EP

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 84 Lamberton, Ben 1984 Volkswagen Rabbit Yellow 67.262 66.810+1 63.991 63.455 63.455 0
2T 143 Alessi, David 1990 Honda Crx Black 66.491 67.325 66.062+1 64.333 64.333 0.878
3T 43 Alessi, Louis 1990 Honda Crxsi Black 69.554 65.186+1 62.915+1 62.736+1 64.736 0.403

DM

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 9 Beaver, Norm 1979 Caterham 7 Green 59.042 57.936 58.013+3 57.177 57.177 0
2T 44 Lentz, Scott 2003 Caterham Superlight R Orange 59.436 57.644 58.300 57.732 57.644 0.467
3T 56 Strough, Russ 2000 Birkin Super7 Dark Gray 69.636 66.342+DNF 65.612 65.217 65.217 7.573

F125

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 94 Garfield, Brian 2000 Cts Cr125 Black/Red 52.737 51.563 51.057 51.184 51.057 0
2T 45 Kline, Mike 2002 Trackmagic Diablo Black 53.471 52.024+1 87.507 51.907 51.907 0.850
3T 54 Madrid, Vic 2002 Tony//Kart Mitox White 54.969 53.115 51.787+DNF 52.464 52.464 0.557
4 5 Miller Ii, Donald 2002 Biesse Tm Racing Motor Silver/Red/Black 55.035 54.072+1 54.157 55.283 54.157 1.693
5 19 Garfield, Lisa 2002 Cts Cr125 Black/Orange 61.657+DNF 56.976 55.554 56.685 55.554 1.397
6 50 M, Chris 2005 Intrepid Explorer Orange 58.050+DNF 57.944 56.135 56.151 56.135 0.581
7 33 Palaszynski, Michael Black 60.314+DNF 59.517+DNF 58.690+DNF 58.344 58.344 2.209
8 133 Gateau, Geaorge Black 56.722+DNF 60.497 69.556+DNF 50.866+DNF 60.497 2.153
9 98 Kochis, Paul 2005 Crg Demon Yamaha Yz 80 Yellow 76.495 70.836 107.542+DNF DNS 70.836 10.339

FJ-B

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 59.448 59.052 61.574 63.595 59.052 0
2T 11 Zapol, Ryan 1990 Margay Gokart Blue 84.969+DNF 82.962 83.073+DNF 61.118+DNF 82.962 23.910

Ladies (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 42 Lausch, Kristina 2006 Mini Cooper Red/White 66.588 66.333 65.455 63.816 50.542 0
2T 99 Cramer, Learic 2000 Porsche Boxster S 61.817+1 61.017 61.626+1 61.262 61.017 0.834
3T 13 Burns, Heather 2007 Ford Mustang Shelby Gt White 66.932 64.591 63.582 63.814 63.582 0.824
4 8 Garfield, Jane 2000 Porsche Boxster S Silver 69.890 66.479 64.969 64.596 64.596 2.189
5 82 Edmondson, Brittany 2004 Nissan 350Z Silver 68.097 70.322+1 64.448 64.028 64.028 0.547
6 69 Orgler, Katie 1990 Mazda Miata Red 72.843 70.707 71.296 71.835 70.707 2.902

Demos (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 95 Teitelbaum, Alex 1989 Chevy Corvette Red 61.437 61.388+1 59.683+DNF 60.168 50.661 0
2T 3 Schechter, Sam 0 First Kart Blue 57.629 61.706+DNF 54.019 63.318 51.210 0.549
3T 132 Salisbury, Evanthe 2001 Mazda Miata Red 70.363+1 66.237+2 67.799+2 65.178 53.315 2.105
4 41 Gomez Abero, Sebastian 2005 Mini Cooper S Green/White 68.942 68.173+1 67.094 67.236+1 54.681 1.366
5 66 Blair, Andy 1997 Honda Del Sol Cr-X Si White 68.883 65.619 65.227+DNF 64.712 55.652 0.971
6 1 Yang, Steven vette 70.887+DNF 71.444+1 69.486 76.213 59.827 4.175
* - Pre-runner

PAX RESULTS


Pos.Class#DriverCarTotalFactorPaxTimeDifferenceFrom First
1 FS 141 Strano, Sam 2007 Ford Mustang Black 58.620 0.821 48.127 0 37.136
2 FS 13 Burns, Jason 2007 Ford Mustang Shelby Gt White 58.705 0.821 48.196 0.069 37.205
3 F125 94 Garfield, Brian 2000 Cts Cr125 Black/Red 51.057 0.948 48.402 0.206 37.411
4 HS 42 Cone, Marshall 2006 Mini Cooper Red/White 61.600 0.792 48.787 0.385 37.796
5 FJ-B 98 Garfield, Julian 2005 Intrepid Cadet Yamaha Kt100 Orange/Blue 59.052 0.828 48.895 0.108 37.904
6 ESP 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 58.201 0.841 48.947 0.052 37.956
7 FS 19 Baker, Terry 2008 Ford Shelby Gt Blue 59.791 0.821 49.088 0.141 38.097
8 DSP 75 Henry, Kevin 1990 Bmw 325I Blue 58.265 0.843 49.117 0.029 38.126
9 F125 45 Kline, Mike 2002 Trackmagic Diablo Black 51.907 0.948 49.207 0.090 38.216
10 FS 41 Snyder, Michael 2007 Ford Shelby Gt Fastback Black 59.944 0.821 49.214 0.007 38.223
11 AS 97 Weir, Scott Honda S2000 58.496 0.842 49.253 0.039 38.262
12 AS 195 Bengermino, Brendon 1989 Chevy Corvette Red 58.647 0.842 49.380 0.127 38.389
13 AS 96 Obadia, Greg 2007 Honda S2000 Silver 58.670 0.842 49.400 0.020 38.409
15 HS 84 Jacobs, Jeff 2008 Mini Cooper Blue 62.471 0.792 49.477 0.017 38.486
17 BSP 132 Olsen, Greg 2000 Porsche Boxster Black 57.779 0.858 49.574 0.092 38.583
18 F125 54 Madrid, Vic 2002 Tony//Kart Mitox White 52.464 0.948 49.735 0.161 38.744
19 STU 64 Neary, Mike 2006 Mitsubishi Evolution Ix Grey 60.035 0.830 49.829 0.094 38.838
20 DSP 55 Mass, Darren 1993 Honda Civic Green 59.127 0.843 49.844 0.015 38.853
21 AS 120 Matsumoto, Steven 2002 Honda S2000 Silver 59.206 0.842 49.851 0.007 38.860
22 BS 196 Roberts, Shawn 2006 Mazda Rx-8 Grey 59.941 0.832 49.870 0.019 38.879
24 ESP 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 59.408 0.841 49.962 0.072 38.971
25 ES 3 Chisholm, Steve 1996 Mazda Miata Montego Blue 61.153 0.817 49.962 0.000 38.971
26 BS 96 Dellimore, Chike 2006 Mazda Rx-8 Galaxy Grey 60.162 0.832 50.054 0.092 39.063
27 SMF 27 Karwan, Brian 1994 Honda Civic White 58.203 0.860 50.054 0.000 39.063
28 ESP 196 Sorensen, Kenny 1999 Chevrolet Camaro Z28 Black 59.559 0.841 50.089 0.035 39.098
29 AS 81 Hess, Thaddeus 2007 Honda S2000 Rio Yellow Pearl 59.534 0.842 50.127 0.038 39.136
30 DS 81 Burns, Brad 2004 Bmw 330I Red 61.760 0.812 50.149 0.022 39.158
31 ESP 96 Griffith, Pat 1982 Chevy Camaro Z28 Garda Blue 59.716 0.841 50.221 0.072 39.230
32 HSL 42 Lausch, Kristina 2006 Mini Cooper Red/White 63.816 0.792 50.542 0.321 39.551
33 GS 26 Shurie, Ronald 2002 Toyota Celica Black 62.040 0.815 50.562 0.020 39.571
34 AS 196 Campion, Adam 2007 Honda S2000 Silver 60.066 0.842 50.575 0.013 39.584
35 BS 99 Weichold, Frank 2005 Mazda Rx8 Grey 60.804 0.832 50.588 0.013 39.597
36 CSP 26 Zapol, Jason 1986 Honda Crx Black 59.101 0.856 50.590 0.002 39.599
37 AS 99 Caplan, Clyde 2000 Porsche Boxster S Old Yeller 60.092 0.842 50.597 0.007 39.606
38 STX 125 Olsen, Larry 2002 Mini Cooper S Red 61.704 0.820 50.597 0.000 39.606
39 BSP 32 Fain, Stuart 2000 Porsche Boxster S Black 58.989 0.858 50.612 0.015 39.621
40 STX 107 Luster, Josh 2003 Subaru Impreza Wrx World Rally Blue 61.749 0.820 50.634 0.022 39.643
41 XAS 95 Teitelbaum, Alex 1989 Chevy Corvette Red 50.661 1.000 50.661 0.027 39.670
42 BS 98 Barber, Steve 2004 Mazda Rx-8 Green 61.103 0.832 50.837 0.176 39.846
43 ES 115 Wilson, Tim 1994 Mazda Miata Black 62.241 0.817 50.850 0.013 39.859
44 DM 9 Beaver, Norm 1979 Caterham 7 Green 57.177 0.890 50.887 0.037 39.896
45 AS 12 Blaney, Ted 2001 Honda S2000 Red 60.455 0.842 50.903 0.016 39.912
46 ESP 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 60.536 0.841 50.910 0.007 39.919
47 STU 164 Kao, Danny 2006 Mitsubishi Evo Ix Gray 61.359 0.830 50.928 0.018 39.937
48 CS 36 Banyas, Les 2004 Mazda Ms Miata Silver 61.342 0.831 50.975 0.047 39.984
49 DS 80 Radford, Tommy 1994 Bmw 325Is Black 62.835 0.812 51.022 0.047 40.031
50 ASP 1 Boyd, Clint 2003 Bmw M3 Blue 59.211 0.862 51.039 0.017 40.048
