View Event Results

WDCR Solo Championship Event #6

Sunday, August 15, 2010

'Top Times of Day'

Top Times of Day TimeClass#Driver
Raw Time 57.012 F125 54 Madrid, Vic
Ladies 61.604 FSL 92 Schwedler, Holly
Pax 51.588 BS 71 Griffith, Pat
Stock 60.907 BS 71 Griffith, Pat
Street Prepared 60.555 ESP 34 Kraus, Karen
Prepared 64.397 XP 28 Casey, Laurence
Modified 65.671 DM 144 Lentz, Scott
Touring 61.359 STU 183 Chinonn-Rhoden, Shane
Street Modified 72.513 SM 67 Brown, Steven
Kart 57.012 F125 54 Madrid, Vic
Junior Kart 89.715 FJ-B 17 Klosky, Benjamin

Class Results

Super Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 31 Oshinnaiye, Ayodeji 2002 Chevrolet Corvette Z06 Silver 71.440+3 69.228+1 66.857+1 66.946 66.946 0

A Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 99 Sheridan, James 2008 Porsche Cayman S Silver 65.644 63.551 61.814 61.317 61.317 0
2T 56 Walsh, Brian 2000 Chevrolet Corvette Red 67.404 62.772+1 63.107 67.817 63.107 1.790
3T 156 Walsh, Brad 2000 Cheverolet Corvette Red 70.725+DNF 69.720 68.081 65.145 65.145 2.038

B Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 71 Griffith, Pat 2008 Pontiac Solstice Gxp Black 63.018+1 61.299 60.907 63.334+DNF 60.907 0
2T 171 Kriemelmeyer, Eric 2008 Pontiac Solstice Gxp Black 62.536+2 63.610 61.312 DNS 61.312 0.405
3T 95 Bengermino, Brendon 1989 Chevy Corvette Red 70.660+1 64.447 63.862 78.324 63.862 2.550
4 28 Kahre, Steven 2006 Honda S2000 Yellow 65.004+1 79.180 64.003 79.436+1 64.003 0.141
5 11 Carmichael, Paul 2002 Honda S2000 Silver 64.193+DNF 66.736 64.254 74.431+DNF 64.254 0.251
6 12 Appling, John 2000 Porsche Boxster S Silver 76.166 65.592 65.664 66.758+1 65.592 1.338
7 63 Heinrich, Lance 2002 Honda S2000 Yellow 68.682 77.106 65.771 92.837 65.771 0.179
8 112 Olsen, Larry 2000 Porsche Boxster S Silver 67.358 67.379 65.815 74.456 65.815 0.044
9 97 Weir, Scott 2000 Honda S2000 Red 66.824 82.468 67.367+2 79.072+1 66.824 1.009
10 25 Scheel, Dave 2005 Mitsubishi Evo Mr Show Car Paint 75.085+2 79.189+2 74.028+1 83.963+2 76.028 9.204

C Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 88 Cramer, Learic 2004 Mazda RX-8 grey 77.209 94.943+DNF 80.663+1 69.957 69.957 0
2T 136 Harvey, Vernon 2004 Mazda Ms Miata Silver 78.957+DNF 76.584 73.294+1 70.530 70.530 0.573
3T 188 Wade, Dave 2004 Mazda Rx-8 Gray 79.189+DNF 74.525+1 70.976+1 69.006+1 71.006 0.476
4 36 Banyas, Les 2004 Mazda Ms Miata Silver 78.888 77.808 73.012 73.015 73.012 2.006
5 140 Robeson, Robert 2004 Mazda Rx-8 Black 85.024 85.666 76.019+1 72.366+1 74.366 1.354
6 40 Thomas, Andy 2004 Mazda Rx8 Black 107.222 83.831 78.923 75.739 75.739 1.373
7 22 Derenzis, Alfred 1989 Porsche 911 Cabriolet Grand Prix White 89.197 82.636+1 80.967 79.246 79.246 3.507
8 15 Rodriguez, Cristobal 2002 Mazda Miata Green 99.293+1 92.887 83.200 80.408 80.408 1.162
9 8 Scaldeferri, Eric 2003 Nissan 350Z Black 93.004 95.666 90.075 86.517 86.517 6.109

D Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 30 Mitchell, Steve 2009 Mini Cooper S Red 68.641 67.218 65.947 73.215 65.947 0
2T 36 Kiernan, Rob 2006 Subaru Impreza Wrx Red 67.450+1 67.236 66.204 73.549 66.204 0.257
3T 80 Radford, Tommy BMW 323 81.700 66.501 66.815 83.842 66.501 0.297
4 72 Marsteller, William 2000 Bmw 328I Green 68.288 68.070 67.097+1 79.457 68.070 1.569
5 31 Wolfe, Corrie 2010 Subaru Wrx Silver 71.085 70.741 69.458 79.414 69.458 1.388
6 16 Owens, Lee 2003 Mini Cooper S Yellow 72.081 70.205 67.820+1 77.557 69.820 0.362
7 23 Podlesny, Alex 2007 Bmw 328Xi Gray 71.313 70.169+5 68.870+1 81.924+1 70.870 1.050
8 21 Evans, Sean 2010 Mitsubishi Ralliart Sportback Black 75.324 73.940+1 76.538+DNF 85.800 75.324 4.454

E Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 65 Nicolaysen, John 1996 Mazda Miata Red 79.383 78.013 82.096+DNF 79.674 78.013 0
2T 93 Ovcharenko, Vladyslav 1993 Mazda Miata Black 102.721+DNF 90.304+DNF 85.955 83.942+4 85.955 7.942
3T 42 Sneeringer, David 1993 Red Toyota MR2 90.663 94.815+DNF 86.701 98.838+DNF 86.701 0.746
4 142 Buch, Laura 1993 Red Toyota MR2 106.891 90.357 93.228+1 92.060 90.357 3.656
5 84 Hamilton, Len 1993 Mazda Miata Red 102.900 102.552 94.549 93.848 93.848 3.491

F Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 41 Strano, Sam 2011 Ford Mustang Gray 75.047+1 74.942 73.962+1 79.555+DNF 74.942 0
2T 192 Piccione, Lee 2008 Ford Shelby Gt-C Fastback Orange 77.452 75.229 80.117+DNF DNS 75.229 0.287
3T 171 Baker, Terry 2008 Ford Shelby Gt Blue 79.469 76.481 92.793 DNS 76.481 1.252
4 13 Burns, Jason 2007 Ford Mustang Shelby Gt White 85.024 75.221+1 77.123+DNF 81.102 77.221 0.740
5 92 Huepenbecker, Jason 2008 Ford Shelby Grabber Orange 77.315+1 78.225 78.278 80.595 78.225 1.004
6 19 Liller, Mark 2006 Dodge Charger Srt8 Maroon 84.609 80.799 81.211 81.120 80.799 2.574
7 71 Staples, Curtis 2008 Ford Shelby Gt Blue 81.903 79.418+DNF 81.328 DNS 81.328 0.529
8 113 Burns, Heather 2007 Ford Mustang Shelby Gt White 86.973 84.341 91.046 DNS 84.341 3.013
9 80 Radford, Bill 2004 Audi S4 Blue 91.193+1 85.319 85.830+DNF 84.956 84.956 0.615
10 26 Shanahan, Mike 2010 Chevy Camaro Silver 90.392+DNF 94.184 89.909+DNF 89.864 89.864 4.908

G Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 26 Shurie, Ronald 2002 Toyota Celica Black 69.103 66.792 65.191 65.079 65.079 0
2T 169 Sorensen, Kenny 2003 Nissan Sentra Ser Spec V Blue 67.723 65.615 65.197 65.187 65.187 0.108
3T 69 Baker, Andrew 2003 Nissan Sentra Blue 69.957 67.069 66.128 66.326+1 66.128 0.941
4 40 Ayers, Matthew 2009 Vw Gti Black 71.712 68.458+DNF 68.099 66.759 66.759 0.631
5 68 Crawford, Robert 2005 Dodge Srt-4 Acr Flame Red 85.333 68.843 68.277+1 68.392+DNF 68.843 2.084
6 54 Joyce, Tom 2010 Chevy Camaro Black 81.410+DNF 74.549+DNF 73.573+1 73.054 73.054 4.211

H Stock

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 42 Cone, Marshall 2006 Mini Cooper Red/White 67.064 66.188 66.018 65.306 65.306 0
2T 89 Appell, Peter 2006 Mini Cooper Pewter 67.377 65.698 66.774 65.489+1 65.698 0.392
3T 4 Sann, David 1997 Saturn Sc2 Green 73.555 69.296 68.200 68.214 68.200 2.502
4 137 Wright, Edward 2009 Vw Jetta Grey 74.138 71.280 71.934 69.917 69.917 1.717
5 37 Wright, John 2009 Vw Jetta Grey 73.373 73.006 71.780 71.336 71.336 1.419

D Modified

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 144 Lentz, Scott 2003 Caterham Superlight R Orange 75.404 77.782 66.822 63.671+1 65.671 0
2T 44 Beaver, Norm 1979 Caterham 7 Green 78.925 73.403 69.082 66.315 66.315 0.644
3T 17 Henry, Kevin Just Another Car Whore 75.278 73.082+2 67.138 68.803 67.138 0.823
4 71 Kao, Danny 2008 Swiss Hutless Toxic Red 97.905+DNF 86.718 68.644 73.001+DNF 68.644 1.506
5 60 Dougherty, Michael 2000 Caterham Seven Green 79.540 75.552+DNF 72.815 70.389 70.389 1.745
6 7 Garfield, Craig 2005 Caterham 7 Green 89.052+2 89.146 76.148 72.270+1 74.270 3.881

F Modified

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 1 Remmers, Daniel 1974 Comet Formula Vee Purple 80.828 83.076+1 75.671 71.930 71.930 0

A Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 32 Fain, Stuart 2007 Porsche Gt3 Black 63.568 62.815 61.085 73.656+DNF 61.085 0
2T 1 Harris, Jim 2004 Chevrolet Corvette Z06 Red 63.490 62.430 62.133 75.481 62.133 1.048

B Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 71 Fineberg, Mike 2005 Mitsubishi Lancer Evolution Mr Silver 61.630 61.175 61.751+1 61.391 61.175 0
2T 179 Eskandari, Jennifer 2007 Subaru Sti White 74.608 70.752 67.779+1 66.541 66.541 5.366
3T 79 Eskandari, Eric 2007 Subaru Sti White 73.675 68.484 67.467+1 67.420+1 68.484 1.943
4 47 Spoltman, Nathaniel 2006 Subaru Impreza Sti Aspen White 79.934 74.367 70.310 70.648 70.310 1.826

C Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 26 Zapol, Jason 1986 Honda Crx Black 64.828+1 71.330 62.517 72.934 62.517 0
2T 71 Sychlovy, Chris 1989 Mazda RX-7 Red & Black 68.611+DNF 70.990 64.826 73.251 64.826 2.309
3T 73 Dam, Franklin 2000 Mazda Miata White 66.321 76.628 64.617+1 91.010+DNF 66.321 1.495
4 43 Wood, Lee 2002 Mazda Miata White 69.401+DNF 78.478+1 67.170 79.330 67.170 0.849
5 44 Harper, Ben 2002 Mazda Miata Silver 75.933+3 77.833 69.294 81.565 69.294 2.124
6 28 Edmondson, Chuck 1989 Honda Crx Si White 89.718 80.021+1 69.861 73.720 69.861 0.567
7 128 Edmondson, Tristan 1989 Honda Crx White 73.582 76.464 76.821+1 82.412+DNF 73.582 3.721

D Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 43 Bleh, Thomas 1987 Bmw 325Is Black 62.748 61.070 64.220+DNF 75.792 61.070 0
2T 19 Campbell, Stephen 1997 Acura Integra Black 76.379+DNF 68.832 67.790 79.221 67.790 6.720
3T 79 Althoff, Kevin 1979 Alfa Romeo Spider Red 103.396+DNF 73.652 78.933 95.737+1 73.652 5.862

E Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 34 Kraus, Karen 2006 Subaru Impreza Wrx Silver 62.258 61.172 60.555 78.732 60.555 0
2T 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 63.293+1 61.417 61.381+3 76.437 61.417 0.862
3T 46 Shropshire, Christpher 2000 Pontiac Trans Am Black 64.717+DNF 64.271+1 63.047+3 90.592+1 66.271 4.854
4 67 Applegate, Karl 1967 Chevy C-10 Magenta 82.482+DNF 78.044 77.762 91.345+DNF 77.762 11.491

F Street Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 55 Mass, Darren 1993 Honda Civic Green 78.941+DNF 76.226 74.497+1 70.050 70.050 0
2T 28 Lagasse, William 2008 Volkswagen Rabbit S Black 83.187 77.390 74.444 73.041 73.041 2.991
3T 155 Emad, Philip 1993 Honda Civic Si Green 92.964 78.506+1 73.397 73.656 73.397 0.356
4 141 Lagasse, Cort 2008 Volkswagen Rabbit S Black 87.699 80.047 76.235 73.590 73.590 0.193
5 5 Ollerman, Alex 1972 Mg Midget White 86.129+DNF 79.848 76.779 74.540 74.540 0.950
6 41 Lagasse, Joseph 2008 Volkswagen Rabbit S Black 83.874 80.187 78.138 75.350+1 77.350 2.810

C Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 78 Edsinger, Dave 1966 Chevrolet Yenko Stinger Coupe Blue & White 77.696+DNF 74.810+DNF 75.568 78.431+2 75.568 0
2T 18 Sachs, J. Karl 1998 Ford Mustang Cobra Convertible Blue 78.894 83.824 94.214+2 80.068+1 78.894 3.326
3T 178 Walker, Bob 1966 Yenko Stinger Blue & White 96.665+DNF 79.666+1 85.155 DNS 81.666 2.772
4 48 Estelle, Glenn 1992 Chevrolet Camaro Black 84.162 81.778 88.484 82.085 81.778 0.112
5 17 Mapes, Dave 1966 Ford Mustang Red 83.956 98.042 89.975 82.055 82.055 0.277
6 50 Hannen, Alan 1992 Ford Mustang Black 98.719 96.828+1 85.032 88.105 85.032 2.977

X Prepared

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 28 Casey, Laurence 1965 Ffr Roadster Silver 88.016 71.324 67.822 64.397 64.397 0
2T 21 Kelley, Fred 2006 Ffr Roadster Bl/Sil 74.957 72.779 70.793+DNF 65.706 65.706 1.309
3T 91 Hill, Daniel 2006 Lotus Exige Aspen White 76.377 75.710 72.718 67.256 67.256 1.550
4 9 Brown, Stephen 1996 Chevrolet Corvette White 85.736+1 81.065+DNF 76.728+DNF 72.683 72.683 5.427
5 77 Stuard, Craig 1965 Factory Five Roadster Silver/Burgundy 157.195+DNF DNS DNS DNS 82.683 10.000

Street Touring

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 50 Aviles, Alejandro 1995 Honda Civic Ex Black 80.351+1 79.057 78.338 76.860 76.860 0
2T 21 Serafin, Chris 2007 Honda Civic Si White 84.291+DNF 91.925+1 84.125+DNF 81.134 81.134 4.274
3T 23 Hubbard, Jason 2002 Acura Rsx-S Firepepper Red Pearl 83.753 85.315+DNF 82.519+1 81.606 81.606 0.472
4 22 Tanabe, Phillip 2008 Chevy Cobalt Rally Yellow 102.609 98.814 92.419 91.902 91.902 10.296

Street Touring S

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 77 Baker, Ian 1988 Honda Crx Si Silver 82.734 75.046 75.286 77.107 75.046 0
2T 177 Shenefield, Chris 1988 Honda Crx Si Silver 100.495+DNF 78.015 78.403 75.053 75.053 0.007
3T 199 Vitamvas, John 1990 Mazda Rx-7 Gtus Black(Ish) 76.042+3 76.223+1 DNS DNS 78.223 3.170
4 93 Claffie, Alan 1990 Mazda Miata White/Brg 81.717 80.434 79.350 84.898 79.350 1.127
5 99 Olsen, Greg 1989 Mazda Rx-7 Gtus Black 79.984 82.836+1 80.199 DNS 79.984 0.634
6 70 Jordan, Randy 1997 Mazda Miata Green 81.385 81.143 81.289 80.045 80.045 0.061

Street Touring R

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 114 Hair, Brian 2006 Mazda Mx-5 Gray 63.367+1 67.907 63.994 76.775 63.994 0
2T 11 Simmons, Eric 2006 Mazda Miata Black 74.109 65.253+1 64.378 80.778 64.378 0.384
3T 14 Dunham, James 2006 Mazda Mx-5 Gray 66.401 66.148 64.553 72.261+DNF 64.553 0.175
4 9 Leslie, Noel 2004 Bmw Z4 Black 81.834+3 65.643 64.810 87.169 64.810 0.257
5 60 Martell, Anthony 2004 Honda S2000 Blue 67.309 68.693+1 65.013 91.114+1 65.013 0.203
6 83 Ryan, Zachary 1994 Mazda Miata Blue 65.358 75.537 77.234 86.588 65.358 0.345
7 102 Guzman, Juan 2006 Honda S2000 Red 68.218 75.395 65.362 77.603 65.362 0.004
8 17 Hair, Woody 1999 Bmw M Coupe Blue 66.537+1 66.070+1 65.605 77.123 65.605 0.243
9 28 Brannon, Joe 2000 Bmw M Roadster Silver 67.023 65.672 65.688 81.423+DNF 65.672 0.067
10 51 Lin, Christopher 2002 Toyota Mr2 Spyder Silver 66.614 66.115 63.969+1 77.156 65.969 0.297
11 7 Delaitre, Aurelien 1995 Mazda Miata White 68.150+DNF 67.708 64.889+1 80.117+1 66.889 0.920
12 2 Guzman, Carlo 2006 Honda S2000 Red 77.710+DNF 69.250 66.971 67.757 66.971 0.082
13 61 Hebert, Chris 2002 Honda S2000 Silver 67.266 66.232+2 64.456+3 74.828 67.266 0.295
14 13 Gross, Michael 2009 Mazda Miata Silver 74.977+DNF 73.315 67.952 87.439 67.952 0.686
15 160 Martell, Greg 2004 Honda S2000 Blue 80.275 69.605 68.559 76.315+DNF 68.559 0.607
16 71 Dipompo, Salvatore 2007 Honda S2000 Red 70.254 77.804+4 77.052+3 94.318 70.254 1.695

Street Touring X

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 146 Neal, Justin WRX 65.299+2 64.500 64.357+1 63.109 63.109 0
2T 190 Dellimore, Chike 2006 Mazda Rx-8 Grey 65.976+2 64.664 63.744+1 63.303 63.303 0.194
3T 90 Roberts, Shawn 2006 Mazda Rx-8 Grey 70.673 65.440 63.624 64.659 63.624 0.321
4 107 Finlay, Travis 2003 Subaru Wrx Blue 67.817 65.144+1 64.284 64.122 64.122 0.498
5 7 Willemin, John 2003 Subaru Impreza Wrx World Rally Blue 66.722 65.599 65.293 64.710 64.710 0.588
6 57 Mero, Matthew 1994 Bmw 325Is White 73.807+1 70.131 67.253 66.333 66.333 1.623
7 13 Hill, Barrett 2004 Subaru Wrx Silver 75.266+1 69.366 67.649 67.436 67.436 1.103
8 49 Bly, Vince 2003 Mini Cooper S Blue And Yellow 71.768+1 68.131 66.958+DNF 67.615 67.615 0.179
9 11 Liu, Edwin 2006 Tony Kart Krypton Cr125 Grn/Wht 73.035 68.914 67.913+1 70.264 68.914 1.299
10 46 Neal, Doug 2005 Subaru Wrx White 78.284+DNF 72.037+DNF 70.171 69.087 69.087 0.173
11 9 Bernard, Charles 2002 Lexus Is300 Graphite Grey 76.992 71.294+DNF 70.509 69.622 69.622 0.535
12 31 Bell, Scott 2007 Vw Gti Red 72.676 72.950 70.234+DNF 70.462 70.462 0.840
13 44 Sibley, Fil 2007 Ford Mustang Blue 74.759 72.719 72.563+DNF 72.389+DNF 72.719 2.257
14 8 Stanley, Mike Car Whore 81.838 DNS DNS DNS 81.838 9.119

Street Touring U

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 183 Chinonn-Rhoden, Shane 2006 Subaru Wrx Sti White 70.312+2 62.440 60.906+2 61.359 61.359 0
2T 83 Luster, Josh 2006 Subaru Impreza Wrx Sti Aspen White 62.588+2 62.444+3 68.712+DNF 61.796 61.796 0.437
3T 88 Williams, Matt 2001 Bmw M3 L.S. Blue 68.765+DNF 64.017 62.852+1 62.737 62.737 0.941
4 77 Johnson, Norval 2004 Subaru Wrx Sti White 64.222 63.233+1 63.472+1 63.179 63.179 0.442
5 33 Moon, Jon 2005 Subaru Sti Silver 67.153 65.516 73.484+1 64.272 64.272 1.093
6 26 Byrd, Jerry 2006 Subaru Wrx Sti Black 70.170 66.546 66.720 65.312 65.312 1.040
7 113 Arispe, Eduardo 2010 Subaru Sti WRB 66.884+1 66.433+1 66.603 65.813 65.813 0.501
8 13 Hogenkamp, Harry 2010 Subaru Wrx Sti Se Wrb 69.408 68.312 66.471 66.606 66.471 0.658
9 5 Shivers, Kevin 2008 Subaru Impreza Wrx Sti Dark Grey 69.541 69.057 68.052 67.109 67.109 0.638
10 10 Ebanks, Andrew 2005 Bmw M3 Silver 72.970 72.051 69.285 68.324+2 69.285 2.176
11 19 Bartholomew, Robert 2009 Subaru Wrx Gray 75.975 70.816 72.172+3 69.916 69.916 0.631
12 105 Anstrom, Mark 2008 Subaru Sti Grey 66.934+DNF 66.397+2 66.184+3 65.589+DNF 70.397 0.481

Street Modified

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 67 Brown, Steven 2001 Subaru Impreza Rs Blue 73.140 72.513 79.183 77.189 72.513 0
2T 28 Olsen, Patrick 1997 Subaru Legacy 2.5Gt Sedan Silver 73.575 74.492 73.854 80.000+5 73.575 1.062
3T 50 Blair, Scott 1996 Honda Civic Red 75.339+1 75.155 DNS DNS 75.155 1.580
4 175 Towery, Michael 1987 Volvo 244 Dl White 75.660 76.180 93.961+DNF 76.723+1 75.660 0.505
5 78 Carter, Anthony 2006 Subaru Sti Black 82.685+1 79.100 78.967+1 80.178+DNF 79.100 3.440
6 22 Silvia, Mark 2003 Subaru Impreza Wrx Black 85.543 79.843 79.597 84.367 79.597 0.497
7 97 Tyson, Peter 1993 Bmw 325Is Black 83.129 88.079+1 81.682 79.980 79.980 0.383
8 75 Kaplan, Ben 1987 Volvo 244 Dl Shell White 79.856+4 80.628 84.679 89.581 80.628 0.648
9 11 Sandusky, Bill 2006 Pontiac Gto Orange 96.752+DNF 95.320 91.687 90.689 90.689 10.061

Street Modified Front

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 27 Karwan, Brian 1994 Honda Civic White 75.387 73.731 91.472+5 81.214 73.731 0
2T 42 Rittenhouse, David 1990 Honda Crx Silver 77.830 77.437 79.213 DNS 77.437 3.706
3T 142 Snyder, Mike 1990 Honda Crx Si Silver 79.258+DNF 75.496+1 80.765 DNS 77.496 0.059

Street Modified II

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 25 Becker, Jason 2000 Bmw M Coupe Imola 76.012+2 74.448+1 68.768 65.621+2 68.768 0
2T 2 Walker, Timothy 1991 Toyota Mr2 Blue 92.935+DNF 81.739 75.978 73.309 73.309 4.541
3T 23 Lane, David 1985 Mazda Rx-7 Red 79.787 79.952 77.045 74.233 74.233 0.924
4 9 Bragason, Daniel 1991 Toyota Mr2 Crimson Red 87.887+DNF 81.234 75.741+DNF 75.302 75.302 1.069

F125 Shifter Kart

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 54 Madrid, Vic 2006 Tony//Kart Krypton White 74.844+DNF 82.561+DNF 63.894 57.012 57.012 0
2T 99 West, Joshua 2005 Tony Kart Krypton White 77.280 65.745 77.118+1 59.449 59.449 2.437
3T 11 Kline, Mike 2002 Trackmagic Diablo Black 95.109 77.171 64.620+1 59.505 59.505 0.056
4 87 Barrett, George 2004 Italkart Rapido Yellow/Red 85.670 67.554 79.569+DNF 59.526 59.526 0.021
5 111 Miller Ii, Donald 2006 Tony//Kart Krypton Green/White 73.336 71.824+1 60.080 75.699+DNF 60.080 0.554
6 6 Porter-Peden, Matthew 2008 Intrepid Silverstone Orange 81.731 93.443+1 71.767+5 63.356 63.356 3.276
7 97 Huo, Andrew 2001 Crg Road Rebel Orange 94.766 79.227 69.643 68.583 68.583 5.227

Formula Junior A

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 1 Zapol, Aaron 2001 Birel Kart Red 98.703 93.696 DNS DNS 93.696 0

Formula Junior B

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 17 Klosky, Benjamin 2006 Birel C28 (K-80) Red 103.495 102.670+1 89.715 96.119 89.715 0
2T 41 Klosky, Rosemarie 2007 Birel C28 (K-80) Red 118.125 108.426+DNF 102.726+DNF 102.175+DNF 118.125 28.410

Formula Junior C

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 7 Klosky, Samuel 2006 Top Kart Kid Kart (C-50) Blue 128.359 113.227+DNF 107.772 108.276 107.772 0
2T 8 Vracar, Jack 2000 Coyote Kid Kart (C50) Black/Blue 147.801 125.142 113.582 108.738 108.738 0.966

Ladies (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 92 Schwedler, Holly 2008 Ford Shelby Gt-C Fastback Orange 95.338+3 80.597+2 75.841 73.601 61.604 0
2T 90 Orgler, Katie 2006 Mazda Rx-8 Grey 93.925 82.560 87.763 79.545 79.545 4.418

Demos (Pax)

Pos#DriverCarRun1Run2Run3Run4TotalDiff
1T 77 Baker, Ian 1988 Honda Crx Si Silver 69.655 62.169 62.010+1 61.715 101.953 0
2T 177 Shenefield, Chris 1988 Honda Crx Si Silver 63.169 62.689 62.370 62.262+1 103.035 1.082
* - Pre-runner

PAX RESULTS


Pos.Class#DriverCarTotalFactorPaxTimeDifferenceFrom First
1 BS 71 Griffith, Pat 2008 Pontiac Solstice Gxp Black 60.907 0.847 51.588 0 0.000
2 ESP 34 Kraus, Karen 2006 Subaru Impreza Wrx Silver 60.555 0.852 51.592 0.004 0.004
3 STU 183 Chinonn-Rhoden, Shane 2006 Subaru Wrx Sti White 61.359 0.844 51.787 0.195 0.199
4 DSP 43 Bleh, Thomas 1987 Bmw 325Is Black 61.070 0.849 51.848 0.061 0.260
5 BS 171 Kriemelmeyer, Eric 2008 Pontiac Solstice Gxp Black 61.312 0.847 51.931 0.083 0.343
6 STU 83 Luster, Josh 2006 Subaru Impreza Wrx Sti Aspen White 61.796 0.844 52.155 0.224 0.567
7 ESP 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 61.417 0.852 52.327 0.172 0.739
8 AS 99 Sheridan, James 2008 Porsche Cayman S Silver 61.317 0.854 52.364 0.037 0.776
9 STX 146 Neal, Justin WRX 63.109 0.830 52.380 0.016 0.792
10 HS 42 Cone, Marshall 2006 Mini Cooper Red/White 65.306 0.803 52.440 0.060 0.852
11 STX 190 Dellimore, Chike 2006 Mazda Rx-8 Grey 63.303 0.830 52.541 0.101 0.953
12 HS 89 Appell, Peter 2006 Mini Cooper Pewter 65.698 0.803 52.755 0.214 1.167
13 STX 90 Roberts, Shawn 2006 Mazda Rx-8 Grey 63.624 0.830 52.807 0.052 1.219
14 GS 26 Shurie, Ronald 2002 Toyota Celica Black 65.079 0.812 52.844 0.037 1.256
15 BSP 71 Fineberg, Mike 2005 Mitsubishi Lancer Evolution Mr Silver 61.175 0.865 52.916 0.072 1.328
16 GS 169 Sorensen, Kenny 2003 Nissan Sentra Ser Spec V Blue 65.187 0.812 52.931 0.015 1.343
17 STU 88 Williams, Matt 2001 Bmw M3 L.S. Blue 62.737 0.844 52.950 0.019 1.362
18 ASP 32 Fain, Stuart 2007 Porsche Gt3 Black 61.085 0.871 53.205 0.255 1.617
19 STX 107 Finlay, Travis 2003 Subaru Wrx Blue 64.122 0.830 53.221 0.016 1.633
20 STU 77 Johnson, Norval 2004 Subaru Wrx Sti White 63.179 0.844 53.323 0.102 1.735
21 GS 69 Baker, Andrew 2003 Nissan Sentra Blue 66.128 0.812 53.695 0.372 2.107
22 STX 7 Willemin, John 2003 Subaru Impreza Wrx World Rally Blue 64.710 0.830 53.709 0.014 2.121
23 STR 114 Hair, Brian 2006 Mazda Mx-5 Gray 63.994 0.842 53.882 0.173 2.294
24 AS 56 Walsh, Brian 2000 Chevrolet Corvette Red 63.107 0.854 53.893 0.011 2.305
25 CSP 26 Zapol, Jason 1986 Honda Crx Black 62.517 0.863 53.952 0.059 2.364
26 BS 95 Bengermino, Brendon 1989 Chevy Corvette Red 63.862 0.847 54.091 0.139 2.503
27 ASP 1 Harris, Jim 2004 Chevrolet Corvette Z06 Red 62.133 0.871 54.117 0.026 2.529
28 STR 11 Simmons, Eric 2006 Mazda Miata Black 64.378 0.842 54.206 0.089 2.618
29 GS 40 Ayers, Matthew 2009 Vw Gti Black 66.759 0.812 54.208 0.002 2.620
30 BS 28 Kahre, Steven 2006 Honda S2000 Yellow 64.003 0.847 54.210 0.002 2.622
31 STU 33 Moon, Jon 2005 Subaru Sti Silver 64.272 0.844 54.245 0.035 2.657
