Oakland Acres #2     April 22, 2007     Prelim Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
M2                                  
24 Rob Bergstrom Nissan Sentra SER M2 94.37 0 92.76 0 92.83 0 95.87 0 92.1 2 90.38 0 560.31 10
26 Dave Ploger VW Ghia M2 99.5 0 98.1 2 96.6 0 96.67 0 96.1 0 95.93 0 584.9 8
19 Reynaldo Veintemilles Nissan Sentra SER M2 95.67 0 95.2 0 93.19 0 104.06 0 104.15 0 95.38 0 587.65 6
7 Ryan McGovern Toyota M2 100.03 0 98.26 0 97.03 0 99.59 0 97.53 0 97.53 0 589.97 5
25 Mario Vega Honda M2 99.47 0 105.05 2 97.1 0 98.1 0 99.07 0 101.38 4 606.17 4
11 Dennis Vashuk Nissan 240SX M2 108.72 0 130 DNF 106.53 0 108.69 6 130 DNF 104.87 0 694.81 3
M4                                  
3 Oscar Montano Subaru  M4 98.74 0 95.74 0 95.25 0 94.86 0 96.69 2 93.74 0 577.02 10
64 Matt Demicco Mitsubishi M4 99.28 0 97.49 0 96.85 0 98.1 0 98.95 0 97.25 0 587.92 8
65 Ted Cooper Subaru  M4 99.66 0 99.86 0 98.45 0 98.01 2 99.09 0 97.81 0 594.88 6
2 Elias Castro Subaru  M4 100 0 99.69 0 97.87 2 102.74 0 101.22 0 98.57 2 604.09 5
13 Oscar Ossio Subaru  M4 105.97 2 104.9 4 107.78 2 101.16 0 106.19 0 98.93 0 632.93 4
PA                                  
88 Mark Hoerath Subaru  PA 96.48 0 94.34 0 93.58 0 94.6 2 94.94 0 94.97 0 570.91 10
44 Mike Ferrett Subaru  PA 100.07 0 98.47 0 98.26 0 98.36 0 97.36 0 94.65 0 587.17 8
16 Frank Abbato Subaru  PA 100.22 2 97.82 0 98.79 0 101.9 0 98.29 0 98.25 2 599.27 6
114 David Zajano Subaru  PA 103.19 0 99.09 0 99.16 0 103.72 0 99.68 0 97.92 0 602.76 5
30 Marco Soriagalvarro Subaru  PA 104.81 2 101.25 0 99.15 0 100.64 4 99.01 0 98.21 0 609.07 4
17 Ben Williams Mazda GTX PA 100.51 0 99.47 0 99.05 0 112.81 4 100.22 2 99.18 0 617.24 3
PF                                  
36 Jeff Gorski Mitsubishi Lancer PF 109.43 0 108.52 0 103.02 0 109.75 0 108.8 0 107.96 0 647.48 10
41 C. Gomez Abero Morris Mini PF 116.94 0 118 0 111.9 0 118.02 0 104.53 2 113.07 2 686.46 8