WDCR HPDE/TT #4 Summit Point, Apr 24-26
Fri–Sun, Apr 24–26, 2026
Summit Point - Summit Point Circuit, 201 Motorsports Park Circle, Summit Point, WV 25446 · Map
Anyone can enter. Not an SCCA member? Add a weekend membership when you register.
Registration opens Mon, Mar 9, 6:00 PM ET
Registration is closed.
Unofficial Time Attack results
Time Attack Event 5 · Fri, Apr 24
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Baron Mills | #76 | 0.000 |
| 1 | Paul Moorcones | #043 | 0.000 |
| 1 | Shelby Martin | #50 | 0.000 |
| 4 | Adam Mungo | #191 | 1:19.539 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Chase Rivera | #24 | 0.000 |
| 1 | Faraz Ahsan | #530 | 0.000 |
| 1 | Scott Cook | #277 | 0.000 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Andrew Lunsford | #666 | 0.000 |
| 1 | Bryan McCrea | #98 | 0.000 |
| 1 | Carlos Caberol | #183 | 0.000 |
| 4 | Farzad Karkvandeian | #386 | 1:21.849 |
| 5 | Craig Krzywicki | #113 | 1:22.578 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Brian Johnson | #042 | 0.000 |
| 2 | Justin Farmer | #83 | 1:29.329 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Dan Lee | #187 | 0.000 |
| 1 | David Albrecht | #141 | 0.000 |
| 1 | Paul Darling | #101 | 0.000 |
| 4 | Thomas Twomey | #66 | 1:23.405 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Jonathan Crane | #8 | 1:23.646 |
| 2 | Cory Davis | #64 | 1:24.113 |
| 3 | Matthew Sayre | #777 | 1:25.161 |
| 4 | Lauren Rose | #73 | 1:27.420 |
Time Attack Event 6 · Sat, Apr 25
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Paul Moorcones | #043 | 0.000 |
| 1 | Shelby Martin | #50 | 0.000 |
| 3 | Miguel Snyder | #671 | 1:17.747 |
| 4 | Baron Mills | #76 | 1:18.795 |
| 5 | Adam Mungo | #191 | 1:19.337 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Chase Rivera | #24 | 0.000 |
| 2 | Scott Cook | #164 | 1:22.896 |
| 3 | Faraz Ahsan | #530 | 1:25.465 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Andrew Lunsford | #666 | 0.000 |
| 1 | Bill Min | #116 | 0.000 |
| 1 | Carlos Caberol | #183 | 0.000 |
| 4 | Bryan McCrea | #98 | 1:20.916 |
| 5 | Farzad Karkvandeian | #386 | 1:21.262 |
| 6 | Craig Krzywicki | #113 | 1:21.823 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Adam Crane | #867 | 1:22.863 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Allen Qiu | #168 | 0.000 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Brian Johnson | #042 | 0.000 |
| 2 | Justin Farmer | #83 | 1:28.699 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Joseph Desantis | #70 | 0.000 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Dan Lee | #187 | 0.000 |
| 2 | David Albrecht | #141 | 1:20.350 |
| 3 | Thomas Twomey | #66 | 1:22.119 |
| 4 | Paul Darling | #101 | 1:23.168 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Cory Davis | #64 | 1:22.896 |
| 2 | Jonathan Crane | #8 | 1:22.973 |
| 3 | Matthew Sayre | #777 | 1:23.855 |
| 4 | Lauren Rose | #73 | 1:26.054 |
Time Attack Event 7 · Sun, Apr 26
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Miguel Snyder | #671 | 1:17.321 |
| 2 | Adam Mungo | #191 | 1:19.289 |
| 3 | Baron Mills | #76 | 1:19.311 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Christopher Graham | #20 | 1:17.994 |
| 2 | Chase Rivera | #24 | 1:19.727 |
| 3 | Scott Cook | #164 | 1:23.191 |
| 4 | Tyler Regino | #9 | 1:25.124 |
| 5 | Faraz Ahsan | #530 | 1:26.529 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Andrew Lunsford | #666 | 1:20.127 |
| 2 | Carlos Caberol | #183 | 1:20.392 |
| 3 | Bryan McCrea | #98 | 1:20.533 |
| 4 | Farzad Karkvandeian | #386 | 1:21.396 |
| 5 | Dan Persing | #230 | 1:21.545 |
| 6 | Craig Krzywicki | #113 | 1:21.718 |
| 7 | Bill Min | #116 | 1:25.553 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Matt Huffman | #511 | 1:24.173 |
| 2 | Brian Johnson | #042 | 1:26.674 |
| 3 | Justin Farmer | #83 | 1:28.288 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | David Albrecht | #141 | 1:20.526 |
| 2 | Thomas Twomey | #66 | 1:21.783 |
| 3 | Paul Darling | #101 | 1:22.786 |
| 4 | Dan Lee | #187 | 1:23.877 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Jonathan Crane | #8 | 1:22.646 |
| 2 | Matthew Sayre | #777 | 1:23.697 |
| 3 | Cory Davis | #64 | 1:24.934 |
| 4 | Lauren Rose | #73 | 1:26.021 |
About this event
WDCR Season Sponsors
Join WDCR SCCA at our wonderful 3-day event on the Summit Point Circuit (Main) April 24-26 !
Experience the thrill of the track in a supportive, high-performance environment. We welcome drivers of all levels, from the driver that’s never been on track to Time Trials competitors, offering:
- Track Time: Generous track time, and tailored run groups.
- Personalized Coaching: Work with licensed SCCA instructors and data coaches.
- Classroom: Driver focused and dynamic. We get great reviews on our classrooms.
- Community: A welcoming culture, a free Saturday night social dinner, and fun paddock discussions, all to connect with fellow enthusiasts.
- Volunteers: We have The Best! Workers, flaggers, registrars, planners, instructors, leaders, and more.
Our program sponsor Matt Romanowski of trailbrake.com will be joining us again this year, with presentations and dicussions about all things driving and data.
The format for this event:
Friday run groups: Intermediate, Advanced, Time Trials, and Instructor. (No Novice.)
Saturday & Sunday run groups: Novice (Instructed), Intermediate, Advanced, Time Trials, and Instructor.
Our Event Information Directory is where you can go anytime to find the Event Schedule, Tech forms, Supplemental Regulations, and other event information.
Entry Fees for this event on the Summit Point Circuit:
One-day HPDE or Time Trial $435
Two-day HPDE or Time Trial $575
Three-day HPDE or Time Trial $725
Advanced drivers can add Time Trials to their HPDE registration for an additional $150 per event.
Our cancellation policy has changed for 2026. Attendee's credit cards will now be charged 2 days prior to the event. Any cancellations after that will result in WDCR recording credit for a future event, minus the $200 cancellation fee. Details of our full cancellation policy will be available during this registration process. Please remember that we are a non-profit club, and we hope this new policy will minimize the work load on our volunteers and minimize any lost revenue that you, as our club members, might have to cover.
Contact information:
General questions: HPDEinfo@wdcr-scca.org
Event Lead: David Miller, david.miller@wdcr-scca.org
Head Driver Coach: Joe Obernberger, joseph.obernberger@gmail.com
Competition Director (TT): Kevin Homan, ttcompdirector@wdcr-scca.org
Registrar: Kerry McElwee & Kimberly Gohl, sphpdereg@wdcr-scca.org
Chief Tech/Grid:, Louis Alessi, lalessi43@gmail.com
Our program sponsor