WDCR HPDE/TT #9, Summit Point, Sep 26-27
Sat–Sun, Sep 26–27, 2026
Summit Point - Summit Point Circuit, 201 Motorsports Park Circle, Summit Point, WV 25446 · Map
Anyone can enter. Not an SCCA member? Add a weekend membership when you register.
Registration opens Mon, Aug 17, 6:00 PM ET
Registration is closed.
Unofficial Time Attack results
Time Attack Event 15 · Sat, Sep 26
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Miguel Snyder | #671 | 1:16.664 |
| 2 | Bronson McNemar | #99 | 1:16.685 |
| 3 | Baron Mills | #76 | 1:18.668 |
| 4 | Marshall Lytle | #14 | 1:18.680 |
| 5 | Dylan Rodgers | #915 | 1:21.327 |
| 6 | Geoff Craig | #9 | 1:23.515 |
| 7 | Rob Keller | #157 | 1:32.595 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Justin Huffman | #180 | 1:16.943 |
| 2 | Kenneth Dedicatoria | #91 | 1:17.898 |
| 3 | Ryan Smigelski | #027 | 1:19.484 |
| 4 | Zachary Tardivo | #724 | 1:21.104 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Christopher Graham | #20 | 1:18.654 |
| 2 | Antonio Avendano Diaz | #01 | 1:22.087 |
| 3 | Jeremy Manalansan | #118 | 1:22.904 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Andrew Lunsford | #666 | 1:20.600 |
| 2 | Bryan McCrea | #98 | 1:21.293 |
| 3 | Carlos Caberol Prat | #183 | 1:21.297 |
| 4 | Farzad Karkvandeian | #386 | 1:21.456 |
| 5 | Tyler Regino | #19 | 1:23.423 |
| 6 | Bill Min | #016 | 1:23.707 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Adam Crane | #867 | 1:23.248 |
| 2 | Eric Nelson | #171 | 1:23.716 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Brian Johnson | #042 | 1:24.851 |
| 2 | Justin Farmer | #83 | 1:27.853 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Michael Bard | #67 | 1:25.519 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Matthew Peck | #13 | 1:26.082 |
| 2 | Joseph Desantis | #070 | 1:26.396 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | David Albrecht | #141 | 1:22.117 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Matthew Sayre | #777 | 1:23.140 |
| 2 | Jonathan Crane | #8 | 1:23.753 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Benjamin Bunk | #4 | 1:27.342 |
Time Attack Event 16 · Sun, Sep 27
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Bronson McNemar | #99 | 1:15.632 |
| 2 | Miguel Snyder | #671 | 1:16.614 |
| 3 | Baron Mills | #76 | 1:18.626 |
| 4 | Marshall Lytle | #14 | 1:19.117 |
| 5 | Dylan Rodgers | #915 | 1:20.834 |
| 6 | Rob Keller | #157 | 1:33.461 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Justin Huffman | #180 | 1:16.643 |
| 2 | Kenneth Dedicatoria | #91 | 1:17.664 |
| 3 | Ryan Smigelski | #027 | 1:19.063 |
| 4 | John Tong | #71 | 1:21.857 |
| 5 | Zachary Tardivo | #724 | 1:23.803 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Christopher Graham | #20 | 1:18.984 |
| 2 | Antonio Avendano Diaz | #01 | 1:20.871 |
| 3 | Jeremy Manalansan | #118 | 1:23.189 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Andrew Lunsford | #666 | 1:20.356 |
| 2 | Carlos Caberol Prat | #183 | 1:21.144 |
| 3 | Bryan McCrea | #98 | 1:21.500 |
| 4 | Farzad Karkvandeian | #386 | 1:21.575 |
| 5 | Tyler Regino | #19 | 1:23.228 |
| 6 | Bill Min | #016 | 1:23.765 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Adam Crane | #867 | 1:23.088 |
| 2 | Eric Nelson | #171 | 1:23.650 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Brian Johnson | #042 | 1:25.378 |
| 2 | Justin Farmer | #83 | 1:27.138 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Michael Bard | #67 | 1:25.211 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Joseph Desantis | #070 | 1:26.464 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | David Albrecht | #69 | 1:21.070 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Matthew Sayre | #777 | 1:23.416 |
| 2 | Jonathan Crane | #8 | 1:24.438 |
| Pos | Driver | Car | Best lap |
|---|---|---|---|
| 1 | Benjamin Bunk | #4 | 1:26.922 |
About this event
WDCR Season Sponsors
Registration is only open for Guests to register as a passenger, all other registrations are closed
Back on Summit Point Circuit, Main!
Experience the thrill of the track in a supportive, high-performance environment. We welcome drivers of all levels, from the driver that’s never been on track to Time Trials competitors, offering:
- Track Time: Generous track time, and tailored run groups.
- Personalized Coaching: Work with licensed SCCA instructors.
- Classroom: We get great reviews on our classrooms, dynamic and driver focused.
- Community: A welcoming culture, a free Saturday night social dinner, and fun paddock discussions, all to connect with fellow enthusiasts.
- Volunteers: We have The Best! Workers, flaggers, registrars, planners, instructors, leaders, and more.
For more on our HPDE and TT programs, visit: WDCR SCCA
The format for this event:
Saturday & Sunday run groups: Novice (Instructed), Intermediate (one session instructed), Advanced, Time Trials, and Instructor.
Our Event Information Directory is where you can go anytime to find the Event Schedule, Tech forms, Supplemental Regulations, and other event information.
Entry Fees for this event on the Summit Point Circuit:
One-day HPDE or Time Trial $435
Two-day HPDE or Time Trial $575
Advanced add Time Trials drivers can run in both run groups for an additional $150 per event.
Contact information:
General questions: HPDEinfo@wdcr-scca.org
Event Lead: David Miller, david.miller@wdcr-scca.org
Head Driver Coach: Joe Obernberger, joseph.obernberger@gmail.com
Competition Director (TT): Kevin Homan, ttcompdirector@wdcr-scca.org
Registrars: Kerry McElwee & Kimberly Gohl, sphpdereg@wdcr-scca.org
Chief Tech/Grid:, Louis Alessi, lalessi43@gmail.com
Our Program Sponsor